Sr. No. | Title | Journal |
1 | Acta Crystallographica Section A: Foundations and Advances | journal |
2 | Acta crystallographica. Section C, Structural chemistry | journal |
3 | Acta Physico - Chimica Sinica | journal |
4 | Advances in Colloid and Interface Science | journal |
5 | Advances in Physical Chemistry | journal |
6 | Advances in Physical Organic Chemistry | book serie |
7 | Advances in Quantum Chemistry | book serie |
8 | Annual Review of Physical Chemistry | book serie |
9 | Bioelectrochemistry | journal |
10 | Biomicrofluidics | journal |
11 | Cancer Nanotechnology | journal |
12 | Catalysis | book serie |
13 | Catalysts | journal |
14 | Ceramics - Silikaty | journal |
15 | ChemCatChem | journal |
16 | Chemical Physics | journal |
17 | Chemical Physics Letters | journal |
18 | ChemPhysChem | journal |
19 | Chinese Journal of Chemical Physics | journal |
20 | Colloid and Polymer Science | journal |
21 | Colloid Journal of the Russian Academy of Sciences: Kolloidnyi Zhurnal | journal |
22 | Colloids and Interface Science Communications | journal |
23 | Colloids and Surfaces B: Biointerfaces | journal |
24 | Computational and Theoretical Chemistry | journal |
25 | Concepts in Magnetic Resonance Part B: Magnetic Resonance Engineering | journal |
26 | Critical Reviews in Solid State and Materials Sciences | journal |
27 | Current Opinion in Colloid and Interface Science | journal |
28 | Digest Journal of Nanomaterials and Biostructures | journal |
29 | Doklady Physical Chemistry | journal |
30 | Drying Technology | journal |
31 | E-Polymers | journal |
32 | European Journal of Nanomedicine | journal |
33 | European Journal of Organic Chemistry | journal |
34 | European Physical Journal: Special Topics | journal |
35 | Express Polymer Letters | journal |
36 | Faraday Discussions | journal |
37 | Flow, Turbulence and Combustion | journal |
38 | Fluid Phase Equilibria | journal |
39 | Fullerenes Nanotubes and Carbon Nanostructures | journal |
40 | Helvetica Chimica Acta | journal |
41 | High Energy Chemistry | journal |
42 | High Temperature Material Processes | journal |
43 | High Temperature Materials and Processes | journal |
44 | High Temperatures - High Pressures | journal |
45 | Hyperfine Interactions | journal |
46 | Indian Journal of Chemistry - Section A Inorganic, Physical, Theoretical and Analytical Chemistry | journal |
47 | Inorganic Chemistry | journal |
48 | Inorganic Chemistry Communication | journal |
49 | Inorganica Chimica Acta | journal |
50 | International Journal of Chemical Kinetics | journal |
51 | International Journal of Mass Spectrometry | journal |
52 | International Journal of Materials Research | journal |
53 | International Journal of Molecular Sciences | journal |
54 | International Journal of Nano and Biomaterials | journal |
55 | International Journal of Quantum Chemistry | journal |
56 | International Reviews in Physical Chemistry | journal |
57 | Journal of Advanced Oxidation Technologies | journal |
58 | Journal of Catalysis | journal |
59 | Journal of Chemical Physics | journal |
60 | Journal of Chemical Theory and Computation | journal |
61 | Journal of Chemical Thermodynamics | journal |
62 | Journal of Cheminformatics | journal |
63 | Journal of Computer-Aided Molecular Design | journal |
64 | Journal of Coordination Chemistry | journal |
65 | Journal of Dispersion Science and Technology | journal |
66 | Journal of Electron Spectroscopy and Related Phenomena | journal |
67 | Journal of Fluorine Chemistry | journal |
68 | Journal of Fuel Chemistry and Technology | journal |
69 | Journal of Membrane Science | journal |
70 | Journal of Microencapsulation | journal |
71 | Journal of Molecular Catalysis A: Chemical | journal |
72 | Journal of Molecular Graphics and Modelling | journal |
73 | Journal of Molecular Liquids | journal |
74 | Journal of Molecular Modeling | journal |
75 | Journal of Molecular Spectroscopy | journal |
76 | Journal of Organometallic Chemistry | journal |
77 | Journal of Photochemistry and Photobiology C: Photochemistry Reviews | journal |
78 | Journal of Physical and Chemical Reference Data | journal |
79 | Journal of Physical Chemistry A | journal |
80 | Journal of Physical Chemistry B | journal |
81 | Journal of Physical Chemistry C | journal |
82 | Journal of Physical Organic Chemistry | journal |
83 | Journal of Polymer Science, Part B: Polymer Physics | journal |
84 | Journal of Power Sources | journal |
85 | Journal of Solid State Chemistry | journal |
86 | Journal of Solution Chemistry | journal |
87 | Journal of Structural Chemistry | journal |
88 | Journal of Supercritical Fluids | journal |
89 | Journal of Surfactants and Detergents | journal |
90 | Journal of the Indian Chemical Society | journal |
91 | Journal of Theoretical and Computational Chemistry | journal |
92 | Journal of Thermal Analysis and Calorimetry | journal |
93 | Journal of Thermodynamics | journal |
94 | Macromolecular Chemistry and Physics | journal |
95 | MolBank | journal |
96 | Molecular Astrophysics | journal |
97 | Molecular Diversity | journal |
98 | Molecular Physics | journal |
99 | MRS Bulletin | journal |
100 | MSSC 2014 - Digests of Magnetics Symposium 2014: Celebrating 50 Years of IEEE Magnetics Society | conference and proceeding |
101 | Nano-Structures and Nano-Objects | journal |
102 | Open Systems and Information Dynamics | journal |
103 | Optics Communications | journal |
104 | Organic and Biomolecular Chemistry | journal |
105 | Organic Letters | journal |
106 | Organic Process Research & Development | journal |
107 | Organic Reactions | book serie |
108 | Organic Syntheses | book serie |
109 | Organometallic Chemistry | journal |
110 | Organometallics | journal |
111 | Pakistan Journal of Scientific and Industrial Research Series A: Physical Sciences | journal |
112 | Photochemical and Photobiological Sciences | journal |
113 | Photochemistry and Photobiology | journal |
114 | Physical Chemistry Chemical Physics | journal |
115 | Physicochemical Problems of Mineral Processing | journal |
116 | Physics and Chemistry of Glasses: European Journal of Glass Science and Technology Part B | journal |
117 | Physics and Chemistry of Liquids | journal |
118 | Polyhedron | journal |
119 | Proceedings of the Combustion Institute | journal |
120 | Progress in Reaction Kinetics and Mechanism | journal |
121 | Progress in Solid State Chemistry | journal |
122 | Radiochemistry | journal |
123 | Radiochimica Acta | journal |
124 | Ranshao Kexue Yu Jishu/Journal of Combustion Science and Technology | journal |
125 | Rare Metals | journal |
126 | Reaction Kinetics, Mechanisms and Catalysis | journal |
127 | Revista de Metalurgia | journal |
128 | Russian Journal of Physical Chemistry | journal |
129 | Russian Journal of Physical Chemistry B | journal |
130 | SEAISI Quarterly (South East Asia Iron and Steel Institute) | journal |
131 | Spectroscopic Properties of Inorganic and Organometallic Compounds | book serie |
132 | Springer Series in Chemical Physics | journal |
133 | Stahl und Eisen | journal |
134 | Steel Research International | journal |
135 | Steel Times International | journal |
136 | Structural Chemistry | journal |
137 | Structure and Bonding | book serie |
138 | Studies in Surface Science and Catalysis | book serie |
139 | Sulzer Technical Review | journal |
140 | Synthesis and Reactivity in Inorganic, Metal-Organic and Nano-Metal Chemistry | journal |
141 | Te Zhong Zhu Zao Ji You Se He Jin/Journal of Special Casting & Nonferrous Alloys | journal |
142 | Tetrahedron Asymmetry | journal |
143 | Tetsu-To-Hagane/Journal of the Iron and Steel Institute of Japan | journal |
144 | Theoretical Chemistry Accounts | journal |
145 | Thermochimica Acta | journal |
146 | Tsvetnye Metally | journal |
147 | Wiley Interdisciplinary Reviews: Computational Molecular Science | journal |
148 | Zeitschrift für Naturforschung - Section A Journal of Physical Sciences | journal |
149 | Zeitschrift für Physikalische Chemie | journal |
Physics & Theoretical Chemistry
Posted by