Sr. No. | Title |
1 | ABA BANKING JOURNAL |
2 | ABSTRACTS OF WORKING PAPERS IN ECONOMICS |
3 | ADMINISTRATION AND SOCIETY |
4 | AFRICA (LONDON) |
5 | AFRICA RESEARCH BULLETIN: ECONOMIC, FINANCIAL AND TECHNICAL SERIES |
6 | AFRICA TODAY |
7 | AFRICAN ECONOMIC HISTORY |
8 | AFRICAN JOURNAL OF ECONOMIC AND MANAGEMENT STUDIES |
9 | AFRICAN JOURNAL OF SCIENCE, TECHNOLOGY, INNOVATION AND DEVELOPMENT |
10 | AFTALION, A.: LA VALEUR DE LA MONNAIE DANS L’ECONOMIE CONTEMPORAINE |
11 | AGREKON |
12 | AGRICULTURAL AND RESOURCE ECONOMICS REVIEW |
13 | AGRICULTURAL ECONOMICS |
14 | AKRON BUSINESS AND ECONOMIC REVIEW |
15 | AMERICAN DEMOGRAPHICS |
16 | AMERICAN ECONOMIC ASSOCIATION. PUBLICATIONS |
17 | AMERICAN ECONOMIC JOURNAL; APPLIED ECONOMICS |
18 | AMERICAN ECONOMIC REVIEW |
19 | AMERICAN ECONOMIST |
20 | AMERICAN JOURNAL OF AGRICULTURAL ECONOMICS |
21 | AMERICAN JOURNAL OF BUSINESS |
22 | AMERICAN JOURNAL OF ECONOMICS AND SOCIOLOGY |
23 | AMERICAN LAW AND ECONOMICS REVIEW |
24 | AMERICAN PLANNING ASSOCIATION. JOURNAL |
25 | AMERICAN STATISTICAL ASSOCIATION. JOURNAL |
26 | AMERICAN STATISTICIAN |
27 | AMS REVIEW |
28 | ANNALEN DES DEUTSCHEN REICHS FUER GESETZGEBUNG, VERWALTUNG UND VOLKSWIRTSCHAFT |
29 | ANNALES DE L’ECONOMIE COLLECTIVE |
30 | ANNALES D’ECONOMIE ET DE STATISTIQUE / ANNALS OF ECONOMICS AND STATISTICS |
31 | ANNALES D’ECONOMIE POLITIQUE |
32 | ANNALES D’HISTOIRE ECONOMIQUE ET SOCIALE |
33 | ANNALES. HISTOIRE, SCIENCES SOCIALES |
34 | ANNALS OF ACTUARIAL SCIENCE |
35 | ANNALS OF ECONOMIC AND SOCIAL MEASUREMENT |
36 | ANNALS OF PUBLIC AND COOPERATIVE ECONOMICS |
37 | ANNALS OF REGIONAL SCIENCE |
38 | ANNALS OF STATISTICS |
39 | ANNEE DU MAGHREB |
40 | ANNEE POLITIQUE ET ECONOMIQUE |
41 | ANNUAIRE STATISTIQUE DE LA FRANCE |
42 | ANNUAL ABSTRACT OF STATISTICS |
43 | ANTITRUST BULLETIN |
44 | ANTITRUST LAW AND ECONOMICS REVIEW |
45 | APPLIED ECONOMIC PERSPECTIVES AND POLICY |
46 | APPLIED ECONOMICS |
47 | APPLIED ECONOMICS LETTERS |
48 | APPLIED ECONOMICS QUARTERLY / KONJUNKTURPOLITIK |
49 | APPLIED FINANCIAL ECONOMICS |
50 | APPLIED FINANCIAL ECONOMICS LETTERS |
51 | APPLIED HEALTH ECONOMICS AND HEALTH POLICY |
52 | APPLIED STOCHASTIC MODELS IN BUSINESS AND INDUSTRY |
53 | ARBEIT UND SOZIALFUERSORGE |
54 | ARBEITERFREUND |
55 | ARBEITGEBER |
56 | ARBEITS- UND SOZIALSTATISTISCHE MITTEILUNGEN |
57 | ARCHIV DER GEGENWART (KEESINGS ARCHIV) |
58 | ARCHIV DER POLITISCHEN OEKONOMIE UND POLIZEIWISSENSCHAFT |
59 | ARCHIV FUER OEFFENTLICHE UND FREIGEMEINNUETZIGE UNTERNEHMEN |
60 | AREA DEVELOPMENT AND POLICY |
61 | ARTHANITI: JOURNAL OF ECONOMIC THEORY AND PRACTICE |
62 | ASEAN ECONOMIC BULLETIN |
63 | ASIA PACIFIC BUSINESS REVIEW |
64 | ASIA PACIFIC JOURNAL OF HUMAN RESOURCES |
65 | ASIA PACIFIC JOURNAL OF MARKETING AND LOGISTICS |
66 | ASIA PACIFIC TAX NOTES |
67 | ASIA PACIFIC VIEWPOINT |
68 | ASIAN – PACIFIC ECONOMIC LITERATURE |
69 | ASIAN AFFAIRS. AN AMERICAN REVIEW |
70 | ASIAN ECONOMIC JOURNAL |
71 | ASIAN ECONOMIC POLICY REVIEW |
72 | ASIAN JOURNAL OF BUSINESS ETHICS |
73 | ASIAN JOURNAL OF SOCIAL SCIENCE |
74 | ASIAN REVIEW |
75 | ASIAN SURVEY |
76 | ASIA-PACIFIC JOURNAL OF ACCOUNTING AND ECONOMICS |
77 | ASSOCIATION HENRI CAPITANT POUR LA CULTURE JURIDIQUE FRANCAISE. TRAVAUX. |
78 | ASTA ADVANCES IN STATISTICAL ANALYSIS |
79 | ASTA WIRTSCHAFTS- UND SOZIALSTATISTISCHES ARCHIV |
80 | ATLANTIC ECONOMIC JOURNAL |
81 | AUSTRALIAN AND NEW ZEALAND JOURNAL OF STATISTICS |
82 | AUSTRALIAN ECONOMIC HISTORY REVIEW |
83 | AUSTRALIAN ECONOMIC PAPERS |
84 | AUSTRALIAN ECONOMIC REVIEW |
85 | AUSTRALIAN JOURNAL OF AGRICULTURAL AND RESOURCE ECONOMICS |
86 | AUSTRALIAN JOURNAL OF MARITIME AND OCEAN AFFAIRS |
87 | AUXIRON, CLAUDE FRANCOIS JOSEPH D’: PRINCIPES DE TOUT GOUVERNMENT |
88 | B.E. JOURNAL OF MACROECONOMICS |
89 | BADEN WUERTTEMBERG – STAAT WIRSCHAFT KULTUR |
90 | BALANCE SHEET (BRADFORD) |
91 | BANCA D’ITALIA. BOLLETTINO STATISTICO |
92 | BANCA D’ITALIA. BOLLETTINO STATISTICO. SUPPLEMENTI |
93 | BANCA D’ITALIA. QUADERNI DELL’UFFICIO RICERCHE STORICHE |
94 | BANCA NAZIONALE DEL LAVORO. QUARTERLY REVIEW |
95 | BANGLADESH DEVELOPMENT STUDIES |
96 | BANK (KOELN) |
97 | BANK FOR INTERNATIONAL SETTLEMENTS (BIS). ANNUAL REPORTS |
98 | BANK FUER INTERNATIONALEN ZAHLUNGSAUSGLEICH. JAHRESBERICHTE |
99 | BANK OF ENGLAND. INFLATION REPORT |
100 | BANK OF ENGLAND. QUARTERLY BULLETIN |
101 | BANK OF ISRAEL. RECENT ECONOMIC DEVELOPMENTS |
102 | BANK OF JAPAN. MONETARY AND ECONOMIC STUDIES |
103 | BANK-ARCHIV (BERLIN) |
104 | BANKER |
105 | BANKERS MAGAZINE (BOSTON, MASS.) |
106 | BANKERS MAGAZINE (LONDON) |
107 | BANKHISTORISCHES ARCHIV |
108 | BANQUE DE FRANCE. BULLETIN |
109 | BANQUE ET FINANCE |
110 | BARCLAYS REVIEW |
111 | BAUDEAU, NICOLAS, ABBE. IDEES D’UN CITOYEN SUR LES BESOINS, LES DROITS ET LES… |
112 | BEHAVIORAL RESEARCH IN ACCOUNTING |
113 | BEITRAEGE ZUR GESCHICHTE DER ARBEITERBEWEGUNG |
114 | BIBLIOGRAPHIE DER SOZIALWISSENSCHAFTEN |
115 | BIBLIOGRAPHIE DER WIRTSCHAFTSWISSENSCHAFTEN |
116 | BIBLIOGRAPHY ON INCOME AND WEALTH |
117 | BIOPHYSICAL ECONOMICS AND RESOURCE QUALITY |
118 | BOESNIER DE L’ORME: CONSIDERATIONS SUR LES PRINCIPES POLITIQUES DE MON SIECLE |
119 | BOESNIER DE L’ORME: DE L’ESPRIT DU GOUVERNEMENT ECONOMIQUE |
120 | BORMANN, HANS / SCHNEIDER PETER: ZEITSCHRIFTENFORSCHUNG |
121 | BRITISH ACADEMY, LONDON. RECORDS OF THE SOCIAL AND ECONOMIC HISTORY OF ENGLAND AND WALES |
122 | BRITISH ACTUARIAL JOURNAL |
123 | BRITISH ECONOMY SURVEY |
124 | BRITISH JOURNAL OF INDUSTRIAL RELATIONS |
125 | BRITISH JOURNAL OF MANAGEMENT |
126 | BRITISH REVIEW OF ECONOMIC ISSUES |
127 | BROOKINGS PAPERS ON ECONOMIC ACTIVITY |
128 | BROOKINGS REVIEW |
129 | BULLETIN FOR INTERNATIONAL TAXATION |
130 | BULLETIN OF ECONOMIC RESEARCH |
131 | BULLETIN OF INDONESIAN ECONOMIC STUDIES |
132 | BUSINESS AND ECONOMIC HISTORY |
133 | BUSINESS AND ECONOMIC REVIEW |
134 | BUSINESS AND POLITICS |
135 | BUSINESS AND SOCIETY REVIEW |
136 | BUSINESS ECONOMICS |
137 | BUSINESS HISTORY |
138 | BUSINESS HISTORY NEWSLETTER |
139 | BUSINESS HISTORY REVIEW |
140 | BUSINESS LIBRARY REVIEW INTERNATIONAL |
141 | CAHIERS ECONOMIQUES DE BRUXELLES |
142 | CALCUTTA STATISTICAL ASSOCIATION. BULLETIN |
143 | CAMBRIDGE JOURNAL |
144 | CAMBRIDGE JOURNAL OF ECONOMICS |
145 | CAMBRIDGE JOURNAL OF REGIONS, ECONOMY AND SOCIETY |
146 | CANADA. STATISTICS CANADA. QUARTERLY FINANCIAL STATISTICS FOR ENTERPRISES |
147 | CANADIAN FRONTIERS OF SETTLEMENT |
148 | CANADIAN JOURNAL OF DEVELOPMENT STUDIES |
149 | CANADIAN JOURNAL OF ECONOMICS |
150 | CANADIAN JOURNAL OF ECONOMICS AND POLITICAL SCIENCE / REVUE CANADIENNE D’ECONOMIQUE ET DE SCIENCE POLITIQUE |
151 | CANADIAN JOURNAL OF STATISTICS / REVUE CANADIENNE DE STATISTIQUE |
152 | CAPITAL AND CLASS |
153 | CAPITALISM, NATURE, SOCIALISM |
154 | CARNEGIE-ROCHESTER CONFERENCE SERIES ON PUBLIC POLICY |
155 | CASTEL DE SAINT-PIERRE, CHARLES IRENEE, ABBE.: PROJET DE TAILLE TARIFFEE |
156 | CATO POLICY REPORTS |
157 | CENTRAL ASIAN SURVEY |
158 | CENTRAL EUROPEAN JOURNAL OF OPERATIONS RESEARCH |
159 | CENTRALVEREIN FUER DAS WOHL DER ARBEITENDEN KLASSEN. MITTHEILUNGEN |
160 | CERES (THE FAO REVIEW ON AGRICULTURE AND DEVELOPMENT) |
161 | CES – IFO ECONOMIC STUDIES |
162 | CHALLENGE (ARMONK) |
163 | CHANCE |
164 | CHINA AGRICULTURAL ECONOMIC REVIEW |
165 | CHINA AND WORLD ECONOMY |
166 | CHINA ECONOMIC JOURNAL |
167 | CHINA ECONOMIC REVIEW |
168 | CHINA FOUNDRY |
169 | CHINA YEAR BOOK |
170 | CHINESE ECONOMY |
171 | CHINESE YEAR BOOK |
172 | CITIZENSHIP, SOCIAL AND ECONOMICS EDUCATION |
173 | CITY: ANALYSIS OF URBAN TRENDS, CULTURE, THEORY, POLICY, ACTION |
174 | CLASSIFICATION AS A TOOL OF RESEARCH |
175 | CLIOMETRICA |
176 | COLBERT, JEAN BAPTISTE: LETTRES, INSTRUCTIONS ET MEMOIRES DE COLBERT |
177 | COMMITTEE ON FINANCE AND INDUSTRY, 1931. |
178 | COMMITTEE ON INDUSTRY AND TRADE |
179 | COMMITTEE ON NATIONAL DEBT AND TAXATION |
180 | COMMITTEE ON NATIONAL EXPENDITURE, 1922. |
181 | COMMITTEE ON NATIONAL EXPENDITURE, 1931. |
182 | COMMITTEE ON THE WORKING OF THE MONETARY SYSTEM |
183 | COMMON MARKET |
184 | COMMUNICATIONS IN STATISTICS: SIMULATION AND COMPUTATION |
185 | COMMUNICATIONS IN STATISTICS: THEORY AND METHODS |
186 | COMMUNITY, WORK AND FAMILY |
187 | COMPARATIVE ECONOMIC STUDIES |
188 | COMPENSATION AND WORKING CONDITIONS |
189 | COMPETITION AND CHANGE |
190 | COMPUTATIONAL ECONOMICS |
191 | CONFERENCE BOARD REVIEW |
192 | CONFERENCE BOARD. BUSINESS RECORD |
193 | CONSTITUTIONAL POLITICAL ECONOMY |
194 | CONSUMPTION, MARKETS AND CULTURE |
195 | CONTEMPORARY POLITICS |
196 | CONTEMPORARY SOUTH ASIA |
197 | CONTEMPORARY SOUTHEAST ASIA |
198 | CONTRIBUTIONS TO POLITICAL ECONOMY |
199 | CORPORATE COMMUNICATIONS |
200 | CORPORATE GOVERNANCE (BRADFORD) |
201 | CORPORATE GOVERNANCE (OXFORD) |
202 | CORPORATE REPUTATION REVIEW |
203 | CREATIVITY AND INNOVATION MANAGEMENT |
204 | CRITICAL STUDIES IN MEDIA COMMUNICATION |
205 | CRITIQUES DE L’ECONOMIE POLITIQUE |
206 | CULTURAL STUDIES |
207 | CULTURE AND ORGANIZATION |
208 | CUNNINGHAM, W.: THE GROWTH OF ENGLISH INDUSTRY AND COMMERCE IN MODERN TIMES |
209 | DECISIONS IN ECONOMICS AND FINANCE |
210 | DEFENCE AND PEACE ECONOMICS |
211 | DEMOGRAPHY |
212 | DEUTSCHE BUNDESBANK. MONATSBERICHTE |
213 | DEUTSCHE BUNDESBANK. MONATSBERICHTE. STATISTISCHE BEIHEFTE |
214 | DEUTSCHE GESELLSCHAFT FUER VERSICHERUNGS- UND FINANZMATHEMATIK. BLAETTER |
215 | DEUTSCHE OEKONOMIST |
216 | DEUTSCHE VOLKSWIRT |
217 | DEUTSCHES HANDELS-ARCHIV |
218 | DEVELOPING ECONOMIES |
219 | DEVELOPMENT (BASINGSTOKE) |
220 | DEVELOPMENT AND CHANGE |
221 | DEVELOPMENT IN PRACTICE |
222 | DEVELOPMENT POLICY REVIEW |
223 | DEVELOPMENT SOUTHERN AFRICA |
224 | DIASPORA STUDIES |
225 | DISASTERS |
226 | DOCUMENTATION ECONOMIQUE |
227 | DROIT SOCIAL |
228 | EAST ASIA (NEW BRUNSWICK) |
229 | EAST ASIAN REVIEW |
230 | EAST CENTRAL EUROPE |
231 | EASTERN ECONOMIC JOURNAL |
232 | EASTERN EUROPEAN ECONOMICS |
233 | ECOLOGICAL ECONOMICS |
234 | ECOLOGICAL MODELLING |
235 | ECONOMETRIC REVIEWS |
236 | ECONOMETRIC THEORY |
237 | ECONOMETRICA |
238 | ECONOMETRICS JOURNAL |
239 | ECONOMIA E POLITICA INDUSTRIALE |
240 | ECONOMIA INTERNAZIONALE |
241 | ECONOMIA POLITICA |
242 | ECONOMIC ABSTRACTS |
243 | ECONOMIC AFFAIRS |
244 | ECONOMIC ANALYSIS |
245 | ECONOMIC AND FINANCIAL REVIEW (DALLAS) |
246 | ECONOMIC AND INDUSTRIAL DEMOCRACY |
247 | ECONOMIC AND LABOUR MARKET REVIEW |
248 | ECONOMIC AND LABOUR RELATIONS REVIEW |
249 | ECONOMIC AND POLITICAL STUDIES |
250 | ECONOMIC CHANGE AND RESTRUCTURING |
251 | ECONOMIC DEVELOPMENT AND CULTURAL CHANGE |
252 | ECONOMIC DEVELOPMENT QUARTERLY |
253 | ECONOMIC DEVELOPMENT REVIEW |
254 | ECONOMIC DIGEST |
255 | ECONOMIC GEOGRAPHY |
256 | ECONOMIC HISTORY OF DEVELOPING REGIONS |
257 | ECONOMIC HISTORY REVIEW |
258 | ECONOMIC INQUIRY |
259 | ECONOMIC JOURNAL |
260 | ECONOMIC MODELLING |
261 | ECONOMIC NOTES |
262 | ECONOMIC OUTLOOK (OXFORD) |
263 | ECONOMIC OUTLOOK USA |
264 | ECONOMIC PAPERS: A JOURNAL OF APPLIED ECONOMICS AND POLICY |
265 | ECONOMIC POLICY |
266 | ECONOMIC RECORD |
267 | ECONOMIC STUDIES |
268 | ECONOMIC SURVEY OF JAPAN |
269 | ECONOMIC SYSTEMS |
270 | ECONOMIC SYSTEMS RESEARCH |
271 | ECONOMIC THEORY |
272 | ECONOMIC TRENDS |
273 | ECONOMICA |
274 | ECONOMICS AND PHILOSOPHY |
275 | ECONOMICS AND POLITICS |
276 | ECONOMICS LETTERS |
277 | ECONOMICS OF DISASTERS AND CLIMATE CHANGE |
278 | ECONOMICS OF EDUCATION REVIEW |
279 | ECONOMICS OF GOVERNANCE |
280 | ECONOMICS OF TRANSITION |
281 | ECONOMIE (PARIS) |
282 | ECONOMIE APPLIQUEE |
283 | ECONOMIE ET HUMANISME |
284 | ECONOMIES ET SOCIETES |
285 | ECONOMISCH HISTORISCH JAARBOEK |
286 | ECONOMIST |
287 | ECONOMIST (ROYAL NETHERLANDS ECONOMIC ASSOCIATION) |
288 | ECONOMISTE FRANCAIS |
289 | ECONOMISTES FRANCAIS DU XVIIIE SIECLE |
290 | ECONOMY AND SOCIETY |
291 | EDUCATION ECONOMICS |
292 | EDUCATION, BUSINESS AND SOCIETY: CONTEMPORARY MIDDLE EASTERN ISSUES |
293 | EDUCATION, KNOWLEDGE AND ECONOMY |
294 | EMERALD MANAGEMENT REVIEWS |
295 | EMERGING ECONOMY STUDIES |
296 | EMERGING MARKETS FINANCE AND TRADE |
297 | EMPIRICA |
298 | EMPIRICAL ECONOMICS |
299 | EMPIRISCHE SOZIALFORSCHUNG / EMPIRICAL SOCIAL RESEARCH |
300 | EMPLOYMENT RELATIONS TODAY |
301 | ENERGY SOURCES PART B: ECONOMICS, PLANNING AND POLICY |
302 | ENGINEERING ECONOMIST |
303 | ENTERPRISE AND SOCIETY |
304 | ENTREPRENEURSHIP AND REGIONAL DEVELOPMENT |
305 | ENVIRONMENT AND DEVELOPMENT ECONOMICS |
306 | ENVIRONMENT AND URBANIZATION |
307 | ENVIRONMENTAL AND RESOURCE ECONOMICS |
308 | ENVIRONMENTAL ECONOMICS AND POLICY STUDIES |
309 | ETHNIC AND RACIAL STUDIES |
310 | ETUDES RURALES |
311 | ETUDES SOCIALES |
312 | EURASIAN GEOGRAPHY AND ECONOMICS |
313 | EUROPAEISCHE RUNDSCHAU |
314 | EUROPEAN BUSINESS REVIEW |
315 | EUROPEAN DEMOGRAPHIC INFORMATION BULLETIN |
316 | EUROPEAN ECONOMIC AND POLITICAL SURVEY |
317 | EUROPEAN ECONOMIC ASSOCIATION. JOURNAL |
318 | EUROPEAN ECONOMIC REVIEW |
319 | EUROPEAN ECONOMY |
320 | EUROPEAN ECONOMY. SPECIAL REPORT |
321 | EUROPEAN EMPLOYMENT REVIEW |
322 | EUROPEAN JOURNAL OF DEVELOPMENT RESEARCH |
323 | EUROPEAN JOURNAL OF FINANCE |
324 | EUROPEAN JOURNAL OF LAW AND ECONOMICS |
325 | EUROPEAN JOURNAL OF POLITICAL ECONOMY |
326 | EUROPEAN JOURNAL OF POLITICAL RESEARCH POLITICAL DATA YEARBOOK |
327 | EUROPEAN JOURNAL OF POPULATION / REVUE EUROPEENNE DE DEMOGRAPHIE |
328 | EUROPEAN JOURNAL OF THE HISTORY OF ECONOMIC THOUGHT |
329 | EUROPEAN JOURNAL OF TRAINING AND DEVELOPMENT |
330 | EUROPEAN REVIEW OF AGRICULTURAL ECONOMICS |
331 | EUROPEAN REVIEW OF ECONOMIC HISTORY |
332 | EUROPEAN SOCIETIES |
333 | EUROPEAN UNION. GENERAL REPORT ON THE ACTIVITIES |
334 | EUROPEAN YEARBOOK |
335 | EUROPE-ASIA STUDIES |
336 | EVOLUTIONARY AND INSTITUTIONAL ECONOMICS REVIEW |
337 | EXPERIMENTAL ECONOMICS |
338 | EXPLORATIONS IN ECONOMIC HISTORY |
339 | EXTREMES |
340 | FABIAN ESSAYS |
341 | FABIAN NEWS |
342 | FABIAN QUARTERLY |
343 | FABIAN SOCIETY, LONDON. ANNUAL REPORTS |
344 | FABIAN SOCIETY, LONDON. FABIAN RESEARCH SERIES |
345 | FABIAN SOCIETY, LONDON. FABIAN TRACTS |
346 | FABIAN SOCIETY, LONDON. YOUNG FABIAN PAMPHLETS |
347 | FACILITIES |
348 | FAMILY AND CONSUMER SCIENCES RESEARCH JOURNAL |
349 | FAR EASTERN ECONOMIC REVIEW |
350 | FDA CONSUMER |
351 | FEDERAL RESERVE BANK OF ATLANTA. ECONOMIC REVIEW |
352 | FEDERAL RESERVE BANK OF ATLANTA. ECONOMICS UPDATE |
353 | FEDERAL RESERVE BANK OF BOSTON. NEW ENGLAND ECONOMIC INDICATORS |
354 | FEDERAL RESERVE BANK OF BOSTON. NEW ENGLAND ECONOMIC REVIEW |
355 | FEDERAL RESERVE BANK OF CLEVELAND. ECONOMIC REVIEW |
356 | FEDERAL RESERVE BANK OF NEW YORK. QUARTERLY REVIEW |
357 | FEDERAL RESERVE BANK OF NEW YORK. STAFF PAPERS |
358 | FEDERAL RESERVE BANK OF PHILADELPHIA. BUSINESS REVIEW |
359 | FEMINIST ECONOMICS |
360 | FINANCE AND DEVELOPMENT |
361 | FINANCE AND TRADE REVIEW |
362 | FINANCIAL HISTORY REVIEW |
363 | FINANCIAL STATISTICS |
364 | FISCAL STUDIES |
365 | FLEXIBLE WORKING |
366 | FOMENTO SOCIAL |
367 | FOREIGN AFFAIRS |
368 | FOREIGN COMMERCE WEEKLY |
369 | FOREIGN QUARTERLY REVIEW |
370 | FOREIGN TRADE REVIEW |
371 | FORUM FOR DEVELOPMENT STUDIES |
372 | FORUM FOR SOCIAL ECONOMICS |
373 | FRANCE. COMITE DES TRAVAUX HISTORIQUES ET SCIENTIFIQUES. SECTION DES SCIENCES ECONOMIQUES ET SOCIALES. BULLETIN. |
374 | FREEMAN: IDEAS ON LIBERTY |
375 | FREIE WOHNUNGSWIRTSCHAFT (FWW) |
376 | FREY, RENE: ZWISCHEN FOERDERALISMUS UND ZENTRALISMUS |
377 | FRIEDE |
378 | FRONTIERS OF ECONOMICS IN CHINA |
379 | GAMES AND ECONOMIC BEHAVIOR |
380 | GEOFORUM |
381 | GEOGRAFISKA ANNALER B: HUMAN GEOGRAPHY |
382 | GEOGRAPHY AND NATURAL RESOURCES |
383 | GEOHUMANITIES |
384 | GEOMATICS, NATURAL HAZARDS AND RISK |
385 | GERMAN ECONOMIC REVIEW (1963-1977) |
386 | GERMAN ECONOMIC REVIEW (OXFORD) |
387 | GERMAN POLITICS AND SOCIETY |
388 | GESELLSCHAFT |
389 | GESUNDHEITS- UND SOZIALPOLITIK (G + S) |
390 | GEWERKSCHAFTLICHE MONATSHEFTE |
391 | GLOBAL BUSINESS REVIEW |
392 | GLOBAL ECONOMIC REVIEW |
393 | GLOBAL FINANCE JOURNAL |
394 | GLOBAL JOURNAL OF EMERGING MARKET ECONOMIES |
395 | GLOBAL NETWORKS |
396 | GLOBAL POLICY |
397 | GLOBALIZATIONS |
398 | GOYON DE LA PLOMBANIE, HENRI DE: LA FRANCE AGRICOLE ET MARCHANDE |
399 | GREENHOUSE GAS MEASUREMENT AND MANAGEMENT |
400 | GROUP DECISION AND NEGOTIATION |
401 | GROWTH AND CHANGE |
402 | GRUNER, ERICH: DIE ARBEITER IN DER SCHWEIZ IM 19. JAHRHUNDERT |
403 | HAMBURGER JAHRBUCH FUER WIRTSCHAFTS- UND GESELLSCHAFTSPOLITIK |
404 | HANDBOOK OF ORGANIZATIONS. THIRD PRINTING |
405 | HANDBUCH DER DEUTSCHEN AKTIENGESELLSCHAFTEN |
406 | HANKEL, WILHELM: PROSPERITAET IN DER KRISE. FIRST EDITION |
407 | HARVARD JOURNAL OF LAW AND PUBLIC POLICY |
408 | HASSE, ADELAIDE R.: INDEX OF ECONOMIC MATERIAL IN DOCUMENTS OF THE STATES OF THE UNITED STATES |
409 | HASTINGS WEST-NORTHWEST JOURNAL OF ENVIRONMENTAL LAW AND POLICY |
410 | HEALTH, UNITED STATES |
411 | HERITAGE AND SOCIETY |
412 | HERRENSCHWAND, JEAN FREDERIC DE: DE L’ ECONOMIE POLITIQUE MODERNE |
413 | HERTSLET’S COMMERCIAL TREATIES |
414 | HISTOIRE, ECONOMIE ET SOCIETE |
415 | HISTORICAL MATERIALISM |
416 | HISTORISCHE STUDIEN |
417 | HISTORY OF ECONOMICS REVIEW |
418 | HISTORY OF POLITICAL ECONOMY |
419 | HOOVER DIGEST |
420 | HOUSING, THEORY AND SOCIETY |
421 | HR MAGAZINE (HUMAN RESOURCES) |
422 | HUMAN FACTORS AND ERGONOMICS IN MANUFACTURING AND SERVICE INDUSTRIES |
423 | ICSID REVIEW: FOREIGN INVESTMENT LAW JOURNAL |
424 | IDS BULLETIN (INSTITUTE OF DEVELOPMENT STUDIES) |
425 | IFLA JOURNAL |
426 | ILR REVIEW |
427 | INDIA REVIEW |
428 | INDIAN CURRENCY COMMITTEE, 1898-1899. |
429 | INDIAN ECONOMIC AND SOCIAL HISTORY REVIEW |
430 | INDIAN ECONOMIC JOURNAL |
431 | INDIAN GROWTH AND DEVELOPMENT REVIEW |
432 | INDIAN JOURNAL OF HUMAN DEVELOPMENT |
433 | INDIAN JOURNAL OF LABOUR ECONOMICS |
434 | INDIAN JOURNAL OF PUBLIC ADMINISTRATION |
435 | INDUSTRIAL AND CORPORATE CHANGE |
436 | INDUSTRIAL RELATIONS |
437 | INDUSTRY AND INNOVATION |
438 | INFOR: INFORMATION SYSTEMS AND OPERATIONAL RESEARCH |
439 | INGERSOLL, JONATHAN E.: THEORY OF FINANCIAL DECISION MAKING |
440 | INNOVATION AND DEVELOPMENT |
441 | INROADS: A JOURNAL OF OPINION |
442 | INSIGHT ON AFRICA |
443 | INSTITUT FUER INTERNATIONALE POLITIK UND WIRTSCHAFT. IPW-BERICHTE |
444 | INSTITUT FUER SEEVERKEHR UND WELTWIRTSCHAFT. WELTWIRTSCHAFTLICHE NACHRICHTEN AUS DEM INSTITUT… |
445 | INSTITUTE OF BANKERS. JOURNAL |
446 | INSTITUTE OF STATISTICAL MATHEMATICS. ANNALS |
447 | INTER-AMERICAN ECONOMIC AFFAIRS |
448 | INTERECONOMICS |
449 | INTERNATIONAL ADVANCES IN ECONOMIC RESEARCH |
450 | INTERNATIONAL AREA STUDIES REVIEW |
451 | INTERNATIONAL BANK FOR RECONSTRUCTION AND DEVELOPMENT. WORLD BANK. ANNUAL REPORT |
452 | INTERNATIONAL BIBLIOGRAPHY OF ECONOMICS |
453 | INTERNATIONAL CONTRIBUTIONS TO LABOUR STUDIES |
454 | INTERNATIONAL ECONOMIC JOURNAL |
455 | INTERNATIONAL ECONOMIC REVIEW |
456 | INTERNATIONAL ECONOMICS AND ECONOMIC POLICY |
457 | INTERNATIONAL ENVIRONMENTAL AGREEMENTS: POLITICS, LAW AND ECONOMICS |
458 | INTERNATIONAL FINANCE |
459 | INTERNATIONAL JOURNAL OF ADOLESCENCE AND YOUTH |
460 | INTERNATIONAL JOURNAL OF APPLIED ECONOMICS AND ECONOMETRICS |
461 | INTERNATIONAL JOURNAL OF ASIAN MANAGEMENT |
462 | INTERNATIONAL JOURNAL OF AUDITING |
463 | INTERNATIONAL JOURNAL OF COMPARATIVE LABOUR LAW AND INDUSTRIAL RELATIONS |
464 | INTERNATIONAL JOURNAL OF CONSUMER STUDIES |
465 | INTERNATIONAL JOURNAL OF DEVELOPMENT ISSUES |
466 | INTERNATIONAL JOURNAL OF ECONOMIC THEORY |
467 | INTERNATIONAL JOURNAL OF EMERGING MARKETS |
468 | INTERNATIONAL JOURNAL OF ETHICS AND SYSTEMS |
469 | INTERNATIONAL JOURNAL OF FINANCE AND ECONOMICS |
470 | INTERNATIONAL JOURNAL OF FORECASTING |
471 | INTERNATIONAL JOURNAL OF GAME THEORY |
472 | INTERNATIONAL JOURNAL OF HEALTH ECONOMICS AND MANAGEMENT |
473 | INTERNATIONAL JOURNAL OF HOUSING MARKETS AND ANALYSIS |
474 | INTERNATIONAL JOURNAL OF LOGISTICS RESEARCH AND APPLICATIONS |
475 | INTERNATIONAL JOURNAL OF MANPOWER |
476 | INTERNATIONAL JOURNAL OF MARITIME HISTORY |
477 | INTERNATIONAL JOURNAL OF MARKET RESEARCH |
478 | INTERNATIONAL JOURNAL OF NONLINEAR SCIENCES AND NUMERICAL SIMULATION |
479 | INTERNATIONAL JOURNAL OF ORGANIZATIONAL ANALYSIS |
480 | INTERNATIONAL JOURNAL OF PHYSICAL DISTRIBUTION AND LOGISTICS MANAGEMENT |
481 | INTERNATIONAL JOURNAL OF POLITICAL ECONOMY |
