Sr. No. | Title |
1 | Academy of Accounting and Financial Studies Journal |
2 | Academy of Entrepreneurship Journal |
3 | Academy of Marketing Studies Journal |
4 | Accounting Review |
5 | ACM Transactions on Economics and Computation |
6 | Acta Oeconomica |
7 | Actual Problems of Economics |
8 | Actuel Marx |
9 | ADB Economics Working Paper Series |
10 | Advances in Austrian Economics |
11 | Advances in Econometrics |
12 | African Economic History |
13 | AgBioForum |
14 | Agrekon |
15 | Agribusiness |
16 | Agricultural and Resource Economics Review |
17 | Agricultural Economics |
18 | Agricultural Finance Review |
19 | Agricultural History Review |
20 | AIEL Series in Labour Economics |
21 | American Economic Review |
22 | American Journal of Agricultural Economics |
23 | American Journal of Economics and Sociology |
24 | Annals of Economics and Finance |
25 | Annals of Public and Cooperative Economics |
26 | Annual Review of Economics |
27 | Annual Review of Financial Economics |
28 | Annual Review of Resource Economics |
29 | Applied Econometrics and International Development |
30 | Applied Economic Perspectives and Policy |
31 | Applied Economics |
32 | Applied Economics Letters |
33 | Applied Financial Economics |
34 | Applied Health Economics and Health Policy |
35 | Argumenta Oeconomica |
36 | Asian Affairs |
37 | Asian Economic Papers |
38 | Asian Journal of Technology Innovation |
39 | Asian-Pacific Economic Literature |
40 | Asia-Pacific Journal of Accounting and Economics |
41 | Asia-Pacific Review |
42 | Asia-Pacific Social Science Review |
43 | AStA Advances in Statistical Analysis |
44 | ASTIN Bulletin |
45 | Auditing |
46 | Australasian Marketing Journal |
47 | Australian Economic History Review |
48 | Australian Economic Review |
49 | Australian Journal of Agricultural and Resource Economics |
50 | B.E. Journal of Economic Analysis and Policy |
51 | B.E. Journal of Macroeconomics |
52 | Banking and Finance Review |
53 | Basic Income Studies |
54 | Berichte uber Landwirtschaft |
55 | Betriebswirtschaftliche Forschung und Praxis |
56 | Borsa Istanbul Review |
57 | Brookings Papers on Economic Activity |
58 | BRQ Business Research Quarterly |
59 | Bulletin of Economic Research |
60 | Bulletin of Indonesian Economic Studies |
61 | Business Economics |
62 | Business Ethics |
63 | Business Ethics Quarterly |
64 | Cambridge Journal of Economics |
65 | Cambridge Journal of Regions, Economy and Society |
66 | Canadian Journal of Agricultural Economics |
67 | Canadian Journal of Economics |
68 | Capital and Class |
69 | CESifo DICE Report |
70 | CESifo Economic Studies |
71 | CESifo Forum |
72 | China Agricultural Economic Review |
73 | China Economic Review |
74 | China Nonprofit Review |
75 | China: An International Journal |
76 | Cliometrica |
77 | Comparative economic studies |
78 | Competition Policy International |
79 | Conflict Management and Peace Science |
80 | Constitutional Political Economy |
81 | Consumption Markets and Culture |
82 | Contemporary Accounting Research |
83 | Contemporary Economic Policy |
84 | Contributions to Economics |
85 | Contributions to Political Economy |
86 | Croatian Economic Survey |
87 | Cuadernos de Desarrollo Rural |
88 | Cyprus Review |
89 | De Economist |
90 | Defence and Peace Economics |
91 | Desarrollo y Sociedad |
92 | Developing Economies |
93 | Eastern Economic Journal |
94 | Eastern European Economics |
95 | Ecological Economics |
96 | E-Commerce, E-Business and E-Service – Proceedings of the International Conference on E-Commerce, E-Business and E-Service, EEE 2014 |
97 | Econ Journal Watch |
98 | Econometric Reviews |
99 | Econometric Theory |
100 | Econometrica |
101 | Econometrics Journal |
102 | Economia Chilena |
103 | Economia Politica |
104 | Economic Analysis and Policy |
105 | Economic and Labour Relations Review |
106 | Economic and Social Review |
107 | Economic Change and Restructuring |
108 | Economic Computation and Economic Cybernetics Studies and Research |
109 | Economic Development and Cultural Change |
110 | Economic Development Quarterly |
111 | Economic Geography |
112 | Economic History Review |
113 | Economic Inquiry |
114 | Economic Journal |
115 | Economic Modelling |
116 | Economic Notes |
117 | Economic Outlook |
118 | Economic Policy |
119 | Economic Record |
120 | Economic Research-Ekonomska Istrazivanja |
121 | Economic Systems |
122 | Economic Systems Research |
123 | Economic Theory |
124 | Economica |
125 | Economics and Philosophy |
126 | Economics and Policy of Energy and the Environment |
127 | Economics and Politics |
128 | Economics Letters |
129 | Economics of Education Review |
130 | Economics of Energy and Environmental Policy |
131 | Economics of Transition |
132 | Economie et Statistique |
133 | Economie Internationale |
134 | Economist |
135 | Economy and Society |
136 | Education Economics |
137 | eJournal of Tax Research |
138 | Ekonomicky Casopis |
139 | Ekonomiska Samfundets Tidskrift |
140 | Ekonomista |
141 | Electronic Markets |
142 | Emerging Markets Review |
143 | Empirical Economics |
144 | Energy Economics |
145 | Energy Journal |
146 | Energy Studies Review |
147 | Energy Systems |
148 | Engineering Economics |
149 | Engineering Economist |
150 | Ensayos Sobre Politica Economica |
151 | Entrepreneurial Executive |
152 | Entrepreneurship and Regional Development |
153 | Entrepreneurship: Theory and Practice |
154 | Environment and Development Economics |
155 | Environment, Development and Sustainability |
156 | Environmental and Resource Economics |
157 | Environmental Economics and Policy Studies |
158 | Estudios de Economia |
159 | Etudes Rurales |
160 | Eurasian Geography and Economics |
161 | European Actuarial Journal |
162 | European Economic Review |
163 | European Journal of Government and Economics |
164 | European Journal of Law and Economics |
165 | European Journal of Political Economy |
166 | European Research on Management and Business Economics |
167 | European Review of Agricultural Economics |
168 | Europe-Asia Studies |
169 | Explorations in Economic History |
170 | Feminist Economics |
171 | Finance a Uver |
172 | Financial Analysts Journal |
173 | Financial Management |
174 | Financial Review |
175 | Fiscal Studies |
176 | Food Policy |
177 | Forest Policy and Economics |
178 | Fortune |
179 | Foundations and Trends in Econometrics |
180 | Foundations and Trends in Entrepreneurship |
181 | Foundations and Trends in Finance |
182 | Foundations and Trends in Marketing |
183 | Foundations and Trends in Microeconomics |
184 | Frontiers in Energy Research |
185 | Frontiers of Economics in China |
186 | Fuzzy Economic Review |
187 | Gadjah Mada International Journal of Business |
188 | Games and Economic Behavior |
189 | Geneva Papers on Risk and Insurance: Issues and Practice |
190 | GENEVA Risk and Insurance Review |
191 | Geographie Economie Societe |
192 | German Economic Review |
193 | German Journal of Agricultural Economics |
194 | Global Business and Economics Review |
195 | Global Finance Journal |
196 | Global Policy |
197 | Graziadio Business Report |
198 | Hacienda Publica Espanola |
199 | Handbook of Computational Economics |
200 | Handbook of Economic Forecasting |
201 | Handbook of Economic Growth |
202 | Handbook of Game Theory with Economic Applications |
203 | Handbook of Income Distribution |
204 | Handbook of International Economics |
205 | Handbook of Public Economics |
206 | Handbook of Regional and Urban Economics |
207 | Handbook of the Economics of Art and Culture |
208 | Handbook of the Economics of Finance |
209 | Harvard Business Review |
210 | History of Economic Ideas |
211 | History of Political Economy |
212 | Hitotsubashi Journal of Economics |
213 | Humanomics |
214 | IIMB Management Review |
215 | Indian Economic and Social History Review |
216 | Indian Growth and Development Review |
217 | Indian Journal of Labour Economics |
218 | Industrial and Corporate Change |
219 | Information Economics and Policy |
220 | Innovation Policy and the Economy |
221 | Innovations |
222 | Insurance: Mathematics and Economics |
223 | International Advances in Economic Research |
224 | International Economic Review |
225 | International Economics and Economic Policy |
226 | International Environmental Agreements: Politics, Law and Economics |
227 | International Journal of Agricultural Sustainability |
228 | International Journal of Applied Business and Economic Research |
229 | International Journal of Applied Decision Sciences |
230 | International Journal of Banking, Accounting and Finance |
231 | International Journal of Business |
232 | International Journal of Business and Society |
233 | International Journal of Central Banking |
234 | International Journal of Consumer Studies |
235 | International Journal of Development Issues |
236 | International Journal of Disclosure and Governance |
237 | International Journal of Ecological Economics and Statistics |
238 | International Journal of Economic Policy in Emerging Economies |
239 | International Journal of Economic Theory |
240 | International Journal of Electronic Commerce |
241 | International Journal of Entrepreneurship |
242 | International Journal of Entrepreneurship and Innovation Management |
243 | International Journal of Entrepreneurship and Small Business |
244 | International Journal of Euro-Mediterranean Studies |
245 | International Journal of Finance and Economics |
246 | International Journal of Game Theory |
247 | International Journal of Gender and Entrepreneurship |
248 | International Journal of Intelligent Unmanned Systems |
249 | International Journal of Market Research |
250 | International Journal of Monetary Economics and Finance |
251 | International Journal of Product Development |
252 | International Journal of Production Economics |
253 | International Journal of Revenue Management |
254 | International Journal of Services, Economics and Management |
255 | International Journal of Social Economics |
256 | International Journal of Technoentrepreneurship |
257 | International Journal of Technology and Globalisation |
258 | International Journal of the Economics of Business |
259 | International Journal on Hydropower and Dams |
260 | International Marketing Review |
261 | International Organizations Law Review |
262 | International Paperworld IPW |
263 | International Review of Applied Economics |
264 | International Review of Economics and Finance |
265 | International Review of Environmental and Resource Economics |
266 | International Review of Finance |
267 | International Review of Financial Analysis |
268 | International Review of Law and Economics |
269 | International Review of Retail, Distribution and Consumer Research |
270 | International Review on Public and Nonprofit Marketing |
271 | International Tax and Public Finance |
272 | Internet Research |
273 | Investigaciones de Historia Economica |
274 | Investment Analysts Journal |
275 | Investment Management and Financial Innovations |
276 | Irish Studies in International Affairs |
277 | IZA Journal of European Labor Studies |
278 | IZA Journal of Labor Economics |
279 | IZA Journal of Labor Policy |
280 | Jahrbuch für Wirtschaftsgeschichte |
281 | Jahrbucher für Nationalokonomie und Statistik |
282 | Japan and the World Economy |
283 | Japanese Economic Review |
284 | Journal for Labour Market Research |
285 | Journal for Studies in Economics and Econometrics |
286 | Journal of Accounting and Economics |
287 | Journal of Accounting Research |
288 | Journal of Advanced Research in Law and Economics |
289 | Journal of Advanced Transportation |
290 | Journal of African Economies |
291 | Journal of Agricultural and Resource Economics |
292 | Journal of Agricultural Economics |
293 | Journal of Alternative Investments |
294 | Journal of Applied Econometrics |
295 | Journal of Asian Economics |
296 | Journal of Asian Pacific Communication |
297 | Journal of Australian Political Economy |
298 | Journal of Banking and Finance |
299 | Journal of Banking Regulation |
300 | Journal of Behavioral and Experimental Economics |
301 | Journal of Bioeconomics |
302 | Journal of Business and Economic Statistics |
303 | Journal of Business Economics and Management |
304 | Journal of Business Ethics |
305 | Journal of Business Valuation and Economic Loss Analysis |
306 | Journal of Central Banking Theory and Practice |
307 | Journal of Commercial Biotechnology |
308 | Journal of Common Market Studies |
309 | Journal of Comparative Asian Development |
310 | Journal of Comparative Economics |
311 | Journal of Competition Law and Economics |
312 | Journal of Consumer Culture |
313 | Journal of Consumer Policy |
314 | Journal of Consumer Research |
315 | Journal of Corporate Finance |
316 | Journal of Credit Risk |
317 | Journal of Demographic Economics |
318 | Journal of Derivatives |
319 | Journal of Derivatives and Hedge Funds |
320 | Journal of Development of Economics |
321 | Journal of Developmental Entrepreneurship |
322 | Journal of East Asian Studies |
323 | Journal of Econometrics |
324 | Journal of Economic Behavior and Organization |
325 | Journal of Economic Cooperation and Development |
326 | Journal of Economic Dynamics and Control |
327 | Journal of Economic Education |
328 | Journal of Economic Geography |
329 | Journal of Economic Growth |
330 | Journal of Economic History |
331 | Journal of Economic Interaction and Coordination |
332 | Journal of Economic Issues |
333 | Journal of Economic Literature |
334 | Journal of Economic Perspectives |
335 | Journal of Economic Psychology |
336 | Journal of Economic Surveys |
337 | Journal of Economic Theory |
338 | Journal of Economic Theory and Econometrics |
339 | Journal of Economics and Business |
340 | Journal of Economics and Finance |
341 | Journal of Economics and Management Strategy |
342 | Journal of Economics/ Zeitschrift für Nationalokonomie |
343 | Journal of Emerging Market Finance |
344 | Journal of Empirical Finance |
345 | Journal of Enterprising Communities |
346 | Journal of Entrepreneurship |
347 | Journal of Entrepreneurship Education |
348 | Journal of Environmental Economics and Management |
349 | Journal of European Real Estate Research |
350 | Journal of Evolutionary Economics |
351 | Journal of Family and Economic Issues |
352 | Journal of Family Business Strategy |
353 | Journal of Finance |
354 | Journal of Financial and Quantitative Analysis |
355 | Journal of Financial Counseling and Planning |
356 | Journal of Financial Econometrics |
357 | Journal of Financial Economic Policy |
358 | Journal of Financial Economics |
359 | Journal of Financial Intermediation |
360 | Journal of Financial Management of Property and Construction |
361 | Journal of Financial Markets |
362 | Journal of Financial Services Research |
363 | Journal of Fixed Income |
364 | Journal of Futures Markets |
365 | Journal of Housing Economics |
366 | Journal of Human Resources |
367 | Journal of Industrial Ecology |
368 | Journal of Industrial Economics |
369 | Journal of Institutional and Theoretical Economics |
370 | Journal of Interdisciplinary Economics |
371 | Journal of International Business and Economics |
372 | Journal of International Business Studies |
373 | Journal of International Commerce, Economics and Policy |
374 | Journal of International Economics |
375 | Journal of International Financial Markets, Institutions and Money |
376 | Journal of International Marketing |
377 | Journal of International Money and Finance |
378 | Journal of Labor Economics |
379 | Journal of Law and Economics |
380 | Journal of Law, Economics, and Organization |
381 | Journal of Macroeconomics |
382 | Journal of Marketing |
383 | Journal of Marketing Research |
384 | Journal of Mathematical Economics |
385 | Journal of Media Economics |
386 | Journal of Monetary Economics |
387 | Journal of Money, Credit and Banking |
388 | Journal of Multinational Financial Management |
389 | Journal of Operational Risk |
390 | Journal of Pension Economics and Finance |
391 | Journal of Policy Modeling |
392 | Journal of Political Economy |
393 | Journal of Population Economics |
394 | Journal of Portfolio Management |
395 | Journal of Post Keynesian Economics |
396 | Journal of Private Equity |
397 | Journal of Productivity Analysis |
398 | Journal of Public Budgeting, Accounting and Financial Management |
399 | Journal of Public Economic Theory |
400 | Journal of Public Economics |
401 | Journal of Public Policy and Marketing |
402 | Journal of Real Estate Finance and Economics |
403 | Journal of Regulatory Economics |
404 | Journal of Revenue and Pricing Management |
405 | Journal of Risk and Insurance |
406 | Journal of Risk and Uncertainty |
407 | Journal of Risk Model Validation |
408 | Journal of Social Entrepreneurship |
409 | Journal of the Academy of Marketing Science |
410 | Journal of the Austrian Society of Agricultural Economics |
411 | Journal of the Economic and Social History of the Orient |
412 | Journal of the Economics of Ageing |
413 | Journal of the Japanese and International Economies |
414 | Journal of the Knowledge Economy |
415 | Journal of the Royal Statistical Society. Series A, (Statistics in Society) |
416 | Journal of the Statistical and Social Inquiry Society of Ireland |
417 | Journal of Transport Economics and Policy |
418 | Journal of Urban Economics |
419 | Journal of Wealth Management |
420 | Journal of World Trade |
421 | Judgment and Decision Making |
422 | Kyklos |
423 | Labour Economics |
424 | Land Economics |
425 | Legal Issues of Economic Integration |
426 | Letters in Spatial and Resource Sciences |
427 | Macroeconomic Dynamics |
428 | Macroeconomics and Finance in Emerging Market Economies |
429 | Manchester Journal of International Economic Law |
430 | Manchester School |
431 | Marine Policy |
432 | Marine Resource Economics |
433 | Marketing Letters |
434 | Marketing Science |
435 | Mathematical Finance |
436 | Metroeconomica |
437 | MIS Quarterly Executive |
438 | Mondes En Developpement |
439 | National Tax Journal |
440 | NBER Macroeconomics Annual |
441 | NETNOMICS: Economic Research and Electronic Networking |
442 | New Medit |
443 | New Perspectives on Turkey |
444 | North American Actuarial Journal |
445 | North American Journal of Economics and Finance |
446 | Nurture |
447 | Open Economies Review |
448 | Oxford Bulletin of Economics and Statistics |
449 | Oxford Economic Papers |
450 | Oxford Review of Economic Policy |
451 | Pacific Basin Finance Journal |
452 | Peace Economics, Peace Science and Public Policy |
453 | Politica Economica |
454 | Politicka Ekonomie |
455 | Politics, Philosophy and Economics |
456 | Portuguese Economic Journal |
457 | Post-Communist Economies |
458 | Post-Soviet Affairs |
459 | Prague Economic Papers |
460 | Problemas del Desarrollo |
461 | Przeglad Wschodnioeuropejski |
462 | Public Budgeting and Finance |
463 | Public Choice |
464 | Public Finance Review |
465 | Pulp and Paper Canada |
466 | Qualitative Research in Financial Markets |
467 | Quantitative Economics |
468 | Quarterly Journal of Economics |
469 | Quarterly Review of Economics and Finance |
470 | Rail Human Factors: Supporting Reliability, Safety and Cost Reduction |
471 | RAND Journal of Economics |
472 | Real Estate Economics |
473 | Recta |
474 | Regional and Sectoral Economic Studies |
475 | Regional Science and Urban Economics |
476 | Regional Science Inquiry |
477 | Regional Statistics |
478 | Regional Studies, Regional Science |
479 | Research in Economic Anthropology |
480 | Research in Economic History |
481 | Research in Economics |
482 | Research in Experimental Economics |
483 | Research in Labor Economics |
484 | Research in Law and Economics |
485 | Research in Political Economy |
486 | Resources and Energy Economics |
487 | Resources Policy |
488 | Resources, Conservation and Recyclcing |
489 | REVESCO Revista de Estudios Cooperativos |
490 | Review of Black Political Economy |
491 | Review of Development Finance |
492 | Review of Economic Conditions in Italy |
493 | Review of Economic Dynamics |
494 | Review of Economic Studies |
495 | Review of Economics and Statistics |
496 | Review of Economics of the Household |
497 | Review of Environmental Economics and Policy |
498 | Review of Financial Economics |
499 | Review of Financial Studies |
500 | Review of Income and Wealth |
501 | Review of Industrial Organization |
502 | Review of International Political Economy |
503 | Review of Keynesian Economics |
504 | Review of Network Economics |
505 | Review of Pacific Basin Financial Markets and Policies |
506 | Review of Radical Political Economics |
507 | Review of Social Economy |
508 | Revista de Economia e Sociologia Rural |
509 | Revista de Economia Mundial |
510 | Revista de Estudios Regionales |
511 | Revista de Historia Economica – Journal of Iberian and Latin American Economic History |
512 | Revista Espanola de Financiacion y Contabilidad |
513 | Revista Galega de Economia |
514 | Revue d’Economie Industrielle |
515 | Revue Francaise de Gestion |
516 | Risk and Decision Analysis |
517 | Risk Governance and Control: Financial Markets and Institutions |
518 | Risk Management |
519 | Risk Management and Insurance Review |
520 | Scandinavian Actuarial Journal |
521 | Scandinavian Journal of Economics |
522 | Science Technology and Human Values |
523 | Scienze Regionali |
524 | Scottish Journal of Political Economy |
525 | Singapore Economic Review |
526 | Small Business Economics |
527 | Social and Economic Studies |
528 | Social Choice and Welfare |
529 | Social Marketing Quarterly |
530 | Socio-Economic Planning Sciences |
531 | South African Journal of Economics |
532 | Southern Economic Journal |
533 | Space Policy |
534 | Spanish Review of Financial Economics |
535 | Statistical Journal of the IAOS |
536 | Statistika |
537 | Strategic Entrepreneurship Journal |
538 | Structural Change and Economic Dynamics |
539 | Studies in Economics and Finance |
540 | Studies in Nonlinear Dynamics and Econometrics |
541 | Studies in Political Economy |
542 | Studies on Russian Economic Development |
543 | Surveys in Operations Research and Management Science |
544 | Tax Policy and the Economy |
545 | Tijdschrift voor Economische en Sociale Geografie |
546 | Transformations in Business and Economics |
547 | Travail, Genre et Societe |
548 | Trimestre Economico |
549 | Universia Business Review |
550 | Work, Employment and Society |
551 | World Bank Economic Review |
552 | World Bank Research Observer |
553 | World Development |
554 | World Economy |
555 | World Review of Entrepreneurship, Management and Sustainable Development |
556 | World Trade Review |
557 | WSEAS Transactions on Business and Economics |
558 | Zbornik Radova Ekonomskog Fakultet au Rijeci |
559 | Zeitschrift für die gesamte Versicherungswissenschaft |
560 | Zeitschrift für Wirtschaftsgeographie |
Economics & Econnometrics
Posted by