Sr. No. | Title | Journal |
1 | 15th Annual Conference of the International Association for Mathematical Geosciences - Frontiers of Mathematical Geosciences: New Approaches to Understand the Natural World, IAMG 2013 | conference and proceeding |
2 | 3rd International Workshop on Earth Observation and Remote Sensing Applications, EORSA 2014 - Proceedings | conference and proceeding |
3 | AAPG Bulletin | journal |
4 | Acta Geodaetica et Cartographica Sinica | journal |
5 | Acta Geographica Sinica | journal |
6 | Acta Geographica Slovenica | journal |
7 | Acta Geotechnica | journal |
8 | Acta Palaeobotanica | journal |
9 | Acta Scientiarum - Technology | journal |
10 | Acta Universitatis Carolinae, Geographica | journal |
11 | Advances in Geosciences | journal |
12 | Agriculturae Conspectus Scientificus | journal |
13 | American Journal of Science | journal |
14 | Annales - Universitatis Mariae Curie-Sklodowska, Sectio B | journal |
15 | Annales Geophysicae | journal |
16 | Annals of GIS | journal |
17 | Annual Review of Earth and Planetary Sciences | book serie |
18 | Antarctic Record | journal |
19 | Anthropocene | journal |
20 | Applied Geomatics | journal |
21 | Arabian Journal of Geosciences | journal |
22 | Archiving 2014 - Final Program and Proceedings | conference and proceeding |
23 | Asian Journal of Earth Sciences | journal |
24 | ATTI Della Accademia Nazionale Dei Lincei Rendiconti Lincei Scienze Fisiche e Naturali | journal |
25 | Atti della Societa Toscana di Scienze Naturali, Memorie Serie A | journal |
26 | Australian Journal of Earth Sciences | journal |
27 | AVN Allgemeine Vermessungs-Nachrichten | journal |
28 | Baltica | journal |
29 | Beritchte zur Deutschen Landeskunde | journal |
30 | Boletim de Ciencias Geodesicas | journal |
31 | Boletim de Geociencias - Petrobras | journal |
32 | Boletim Paranaense de Geosciencias | journal |
33 | Boletin de Geologia | journal |
34 | Boletin de la Sociedad Geologica Mexicana | journal |
35 | Brazilian Journal of Geology | journal |
36 | BSGLg | journal |
37 | Bullentin of Canadian Petroleum Geology | journal |
38 | Bulletin - Association of Canadian Map Libraries and Archives | journal |
39 | Bulletin de l'Institut Scientifique, Section Sciences de la Terre | journal |
40 | Bulletin of Geosciences | journal |
41 | Bulletin of the Geological Society of Malaysia | journal |
42 | Bulletin of the Society of University Cartographers | journal |
43 | Cadernos Laboratoiro Xeoloxico de Laxe | journal |
44 | Canadian Journal of Earth Sciences | journal |
45 | Canadian Journal of Remote Sensing | journal |
46 | Carbon Balance and Management | journal |
47 | Caribbean Geography | journal |
48 | Carpathian Journal of Earth and Environmental Sciences | journal |
49 | Cartographic Perspectives | journal |
50 | Chemistry and Ecology | journal |
51 | Chinese Geographical Science | journal |
52 | Clays and Clay Minerals | journal |
53 | Cold Regions Science and Technology | journal |
54 | Comptes Rendus - Geoscience | journal |
55 | Comunicacoes Geologicas | journal |
56 | Cuadernos de Investigacion Geografica | journal |
57 | Czasopismo Geographiczne | journal |
58 | Czech Polar Reports | journal |
59 | Die Erde | journal |
60 | Diqiu Kexue - Zhongguo Dizhi Daxue Xuebao/Earth Science - Journal of China University of Geosciences | journal |
61 | Disaster Advances | journal |
62 | Disasters | journal |
63 | Doklady Earth Sciences | journal |
64 | Earth | journal |
65 | Earth and Environmental Science Transactions of the Royal Society of Edinburgh | journal |
66 | Earth and Planetary Science Letters | journal |
67 | Earth Evolution Sciences | journal |
68 | Earth Interactions | journal |
69 | Earth Science Informatics | journal |
70 | Earth Sciences History | journal |
71 | Earth Sciences Research Journal | journal |
72 | Earth Surface Processes and Landforms | journal |
73 | Earth System Dynamics | journal |
74 | Earth System Science Data | journal |
75 | Earth, Moon and Planets | journal |
76 | Earthquake Engineering and Structural Dynamics | journal |
77 | Earth's Cryosphere | journal |
78 | Earth-Science Reviews | journal |
79 | Egyptian Journal of Remote Sensing and Space Science | journal |
80 | Elements | journal |
81 | Englera | journal |
82 | Environmental and Engineering Geoscience | journal |
83 | Environmental Geosciences | journal |
84 | Eos | journal |
85 | Episodes | journal |
86 | Erdkunde | journal |
87 | Erosion Control | journal |
88 | Estonian Journal of Earth Sciences | journal |
89 | European Journal of Remote Sensing | journal |
90 | European Journal of Scientific Research | journal |
91 | Finisterra | journal |
92 | Frontiers in Earth Science | journal |
93 | Frontiers in Earth Sciences | book serie |
94 | Frontiers of Earth Science in China | journal |
95 | GEM - International Journal on Geomathematics | journal |
96 | GEO: connexion | journal |
97 | Geoarchaeology - An International Journal | journal |
98 | Geobiology | journal |
99 | Geochemistry: Exploration, Environment, Analysis | journal |
100 | Geochronometria | journal |
101 | Geociencias | journal |
102 | Geodesy and Cartography | journal |
103 | Geodetski List | journal |
104 | Geodetski Vestnik | journal |
105 | Geo-Eco-Marina | journal |
106 | Geo-Eco-Trop | journal |
107 | Geofluids | journal |
108 | Geografisk Tidsskrift | journal |
109 | Geographia Polonica | journal |
110 | Geographical Bulletin - Gamma Theta Upsilon | journal |
111 | Geography Teacher | journal |
112 | Geoheritage | journal |
113 | Geo-Info | journal |
114 | Geojournal of Tourism and Geosites | journal |
115 | Geologica Belgica | journal |
116 | Geological Bulletin of China | journal |
117 | Geologos | journal |
118 | Geo-Marine Letters | journal |
119 | Geomatics, Natural Hazards and Risk | journal |
120 | Geomicrobiology Journal | journal |
121 | Geophysical Research Letters | journal |
122 | GeoPlanet: Earth and Planetary Sciences | book serie |
123 | GeoResJ | journal |
124 | Geoscience Canada | journal |
125 | Geoscience Frontiers | journal |
126 | Geoscience in South-West England | journal |
127 | Geosciences (Switzerland) | journal |
128 | Geosciences Journal | journal |
129 | Geoscientific Model Development | journal |
130 | Geotechnique | journal |
131 | GIM International | journal |
132 | GIS: Proceedings of the ACM International Symposium on Advances in Geographic Information Systems | conference and proceeding |
133 | GIS-Business | journal |
134 | GIScience and Remote Sensing | journal |
135 | GPS Solutions | journal |
136 | GPS World | journal |
137 | Gulf of Mexico Science | journal |
138 | Himalayan Geology | journal |
139 | Hrvatske Vode | journal |
140 | Hungarian Geographical Bulletin | journal |
141 | Hydrogeology Journal | journal |
142 | Hydrology and Earth System Sciences | journal |
143 | IEEE Geoscience and Remote Sensing Magazine | journal |
144 | IEEE Transactions on Geoscience and Remote Sensing | journal |
145 | Imago Mundi | journal |
146 | Indian Journal of Geosciences | journal |
147 | Indian Journal of Radio and Space Physics | journal |
148 | International Geoscience and Remote Sensing Symposium (IGARSS) | conference and proceeding |
149 | International Journal of Applied Geospatial Research | journal |
150 | International Journal of Astrobiology | journal |
151 | International Journal of Digital Earth | journal |
152 | International Journal of Earth Sciences | journal |
153 | International Journal of Earth Sciences and Engineering | journal |
154 | International Journal of Geoinformatics | journal |
155 | International Journal of Hydrology Science and Technology | journal |
156 | International Journal of Image and Data Fusion | journal |
157 | International Journal of Integrative Biology | journal |
158 | International Journal of Navigation and Observation | journal |
159 | International Journal of Remote Sensing | journal |
160 | Investigaciones Geograficas : Boletin - Instituto de Geografia, Universidad Nacional, Autonoma de Mexico | journal |
161 | IOP Conference Series: Earth and Environmental Science | conference and proceeding |
162 | Iranian Journal of Earth Sciences | journal |
163 | Irish Geography | journal |
164 | Irish Journal of Earth Sciences | journal |
165 | Isis; an international review devoted to the history of science and its cultural influences | journal |
166 | ISPRS International Journal of Geo-Information | journal |
167 | Italian Journal of Geosciences | journal |
168 | Izvestiya, Physics of the Solid Earth | journal |
169 | Jeoloji Muhendisligi Dergisi | journal |
170 | Jokull | journal |
171 | Journal of Advances in Modeling Earth Systems | journal |
172 | Journal of Applied Geodesy | journal |
173 | Journal of Applied Remote Sensing | journal |
174 | Journal of Astronomy and Space Science | journal |
175 | Journal of Earth Science | journal |
176 | Journal of Geographical Sciences | journal |
177 | Journal of Geophysical Research | journal |
178 | Journal of Geoscience Education | journal |
179 | Journal of Geosciences | journal |
180 | Journal of Himalayan Earth Sciences | journal |
181 | Journal of Hohai University | journal |
182 | Journal of Hydrology: Regional Studies | journal |
183 | Journal of King Abdulaziz University, Earth Sciences | journal |
184 | Journal of Maps | journal |
185 | Journal of Natural Disasters | journal |
186 | Journal of Nursing and Healthcare Research | journal |
187 | Journal of Petroleum Geology | journal |
188 | Journal of Quaternary Science | journal |
189 | Journal of Remote Sensing | journal |
190 | Journal of the Geodetic Society of Japan | journal |
191 | Journal of the Indian Society of Remote Sensing | journal |
192 | Journal of the Korean Society of Surveying, Geodesy, Photogrammetry and Cartography | journal |
193 | Kartografija i Geoinformacije | journal |
194 | Kartographische Nachrichten | journal |
195 | Life | journal |
196 | M@ppemonde | journal |
197 | Mathematical Geosciences | journal |
198 | Mediterranee | journal |
199 | Memoirs of the Faculty of Engineering, Kyushu University | journal |
200 | Metallurgical and Mining Industry | journal |
201 | Miscellanea Geographica | journal |
202 | Modern Cartography Series | book serie |
203 | Moravian Geographical Reports | journal |
204 | Moscow University Geology Bulletin | journal |
205 | National Identities | journal |
206 | Natural Hazards | journal |
207 | Natural Hazards and Earth System Science | journal |
208 | Nature Geoscience | journal |
209 | New Zealand Geographer | journal |
210 | New Zealand Journal of Geology, and Geophysics | journal |
211 | Nordia Geographical Publications | journal |
212 | Norsk Geografisk Tidsskrift | journal |
213 | Open Geography Journal | journal |
214 | Open Geosciences | journal |
215 | Pennsylvania Geographer | journal |
216 | Pesquisas em Geociencias | journal |
217 | Petroleum Geoscience | journal |
218 | Photogrammetric Record | journal |
219 | Photogrammetrie, Fernerkundung, Geoinformation | journal |
220 | Physical Geography | journal |
221 | PIK Report | book serie |
222 | Planet Earth | journal |
223 | Polar Geography | journal |
224 | Polar Record | journal |
225 | Polar Research | journal |
226 | Polar Science | journal |
227 | Polish Geological Institute Special Papers | journal |
228 | Proceedings of the Brazilian Symposium on GeoInformatics | conference and proceeding |
229 | Proceedings of the Indian Academy of Sciences, Earth and Planetary Sciences | journal |
230 | Proceedings of the Institution of Civil Engineers: Geotechnical Engineering | journal |
231 | Progress in Physical Geography | journal |
232 | Przeglad Geograficzny | journal |
233 | Quaestiones Geographicae | journal |
234 | Quarterly Journal of Engineering Geology and Hydrogeology | journal |
235 | Quaternary Geochronology | journal |
236 | Quaternary Research | journal |
237 | Radio Science | journal |
238 | Radioactivity in the Environment | book serie |
239 | Radiocarbon | journal |
240 | Regional Research of Russia | journal |
241 | Remote Sensing | journal |
242 | Remote Sensing Letters | journal |
243 | Research Journal of Chemistry and Environment | journal |
244 | Revista de la Facultad de Ingenieria | journal |
245 | Revista de Teledeteccion | journal |
246 | Science China Earth Sciences | journal |
247 | Shuikexue Jinzhan/Advances in Water Science | journal |
248 | South African Journal of Science | journal |
249 | Southeastern Geographer | journal |
250 | Southern African Geographical Journal | journal |
251 | Spatial Economic Analysis | journal |
252 | SPE Latin American and Caribbean Petroleum Engineering Conference Proceedings | proceeding |
253 | SPE/AAPG Western Regional Meetings | proceeding |
254 | Standort | journal |
255 | Survey Review | journal |
256 | Surveying and Land Information Science | journal |
257 | Sustainable Earth Sciences, SES 2013: Technologies for Sustainable Use of the Deep | proceeding |
258 | Terra | journal |
259 | Terrestrial, Atmospheric and Oceanic Sciences | journal |
260 | Transactions in GIS | journal |
261 | Transactions of the Institutions of Mining and Metallurgy, Section B: Applied Earth Science | journal |
262 | Turkish Journal of Earth Sciences | journal |
263 | Vestnik Moskovskogo Unviersiteta, Seriya Geografiya | journal |
264 | Working Paper of the University of Leeds, School of Geography | journal |
265 | World Archaeology | journal |
266 | Zeitschrift der Deutschen Gesellschaft fur Geowissenschaften | journal |
267 | Zeitschrift für Geomorphologie | journal |
268 | ZFV - Zeitschrift für Geodasie, Geoinformation und Landmanagement | journal |
Earth and Plentary Science
Posted by