Sr. No. | Title |
1 | ACM COMMUNICATIONS |
2 | ACM COMPUTING REVIEWS |
3 | ACM COMPUTING SURVEYS |
4 | ACM INROADS |
5 | ACM INTERACTIONS |
6 | ACM JOURNAL |
7 | ACM JOURNAL OF DATA AND INFORMATION QUALITY |
8 | ACM JOURNAL ON EMERGING TECHNOLOGIES IN COMPUTING SYSTEMS |
9 | ACM QUEUE |
10 | ACM SIGCAPH NEWSLETTER |
11 | ACM SIGDA NEWSLETTER |
12 | ACM TRANSACTIONS ON ACCESIBLE COMPUTING |
13 | ACM TRANSACTIONS ON APPLIED PERCEPTION |
14 | ACM TRANSACTIONS ON ARCHITECTURE AND CODE OPTIMIZATION |
15 | ACM TRANSACTIONS ON ASIAN LANGUAGE INFORMATION PROCESSING |
16 | ACM TRANSACTIONS ON AUTONOMOUS AND ADAPTIVE SYSTEMS |
17 | ACM TRANSACTIONS ON COMPUTATION THEORY |
18 | ACM TRANSACTIONS ON COMPUTATIONAL LOGIC |
19 | ACM TRANSACTIONS ON COMPUTER SYSTEMS |
20 | ACM TRANSACTIONS ON COMPUTER-HUMAN INTERACTION |
21 | ACM TRANSACTIONS ON DATABASE SYSTEMS |
22 | ACM TRANSACTIONS ON EMBEDDED COMPUTING SYSTEMS |
23 | ACM TRANSACTIONS ON GRAPHICS |
24 | ACM TRANSACTIONS ON INFORMATION AND SYSTEM SECURITY |
25 | ACM TRANSACTIONS ON INFORMATION SYSTEMS |
26 | ACM TRANSACTIONS ON INTELLIGENT SYSTEMS AND TECHNOLOGY |
27 | ACM TRANSACTIONS ON INTERACTIVE INTELLIGENT SYSTEMS |
28 | ACM TRANSACTIONS ON MANAGEMENT INFORMATION SYSTEMS |
29 | ACM TRANSACTIONS ON MATHEMATICAL SOFTWARE |
30 | ACM TRANSACTIONS ON MODELING AND COMPUTER SIMULATION |
31 | ACM TRANSACTIONS ON MULTIMEDIA COMPUTING, COMMUNICATIONS AND APPLICATIONS |
32 | ACM TRANSACTIONS ON PROGRAMMING LANGUAGES AND SYSTEMS |
33 | ACM TRANSACTIONS ON SENSOR NETWORKS |
34 | ACM TRANSACTIONS ON SOFTWARE ENGINEERING AND METHODOLOGY |
35 | ACM TRANSACTIONS ON STORAGE |
36 | ACM TRANSACTIONS ON THE WEB |
37 | ACTA INFORMATICA |
38 | ADVANCES IN COMPUTATIONAL MATHEMATICS |
39 | ADVANCES IN DATA ANALYSIS AND CLASSIFICATION |
40 | AI AND SOCIETY (ARTIFICIAL INTELLIGENCE) |
41 | AI MAGAZINE |
42 | ALGORITHMICA |
43 | AM/FM – A COMPETITIVE EDGE? CONVERSION – A CRITICAL SUCCESS FACTOR? EUROPEAN CONFERENCE V (OCT. 4-6, 1989) |
44 | AMERICAN MEDICAL INFORMATICS ASSOCIATION. JOURNAL |
45 | AMERICAN SOCIETY FOR INFORMATION SCIENCE AND TECHNOLOGY. BULLETIN |
46 | AMERICAN SOCIETY FOR INFORMATION SCIENCE AND TECHNOLOGY. JOURNAL |
47 | ANALOG INTEGRATED CIRCUITS AND SIGNAL PROCESSING |
48 | ANIMATION |
49 | ANIMATION PRACTICE, PROCESS AND PRODUCTION |
50 | ANNALS OF COMBINATORICS |
51 | ANNALS OF DATA SCIENCE |
52 | ANNALS OF MATHEMATICS AND ARTIFICIAL INTELLIGENCE |
53 | ANNALS OF SOFTWARE ENGINEERING |
54 | ANNUAL REVIEW OF INFORMATION SCIENCE AND TECHNOLOGY |
55 | ANZIAM JOURNAL |
56 | APPLICABLE ALGEBRA IN ENGINEERING COMMUNICATION AND COMPUTING |
57 | APPLIED ARTIFICIAL INTELLIGENCE |
58 | APPLIED CATEGORICAL STRUCTURES |
59 | APPLIED INTELLIGENCE |
60 | APPLIED NUMERICAL ANALYSIS AND COMPUTATIONAL MATHEMATICS |
61 | APPLIED ORGANOMETALLIC CHEMISTRY |
62 | ARCHIVES AND MUSEUM INFORMATICS |
63 | ARCHIVES OF COMPUTATIONAL METHODS IN ENGINEERING |
64 | ARGUMENT AND COMPUTATION |
65 | ARTIFICIAL INTELLIGENCE |
66 | ARTIFICIAL INTELLIGENCE AND LAW |
67 | ARTIFICIAL INTELLIGENCE FOR ENGINEERING DESIGN, ANALYSIS AND MANUFACTURING |
68 | ARTIFICIAL INTELLIGENCE REVIEW |
69 | ARTIFICIAL LIFE |
70 | ARTIFICIAL LIFE AND ROBOTICS |
71 | ASSEMBLY AUTOMATION |
72 | AUGMENTED HUMAN RESEARCH |
73 | AUTOMATED SOFTWARE ENGINEERING |
74 | AUTOMATIC CONTROL AND COMPUTER SCIENCES |
75 | AUTOMATIC DOCUMENTATION AND MATHEMATICAL LINGUISTICS |
76 | AUTOMATICA |
77 | AUTOMATION AND REMOTE CONTROL |
78 | AUTOMEDICA |
79 | AUTONOMOUS AGENTS AND MULTI-AGENT SYSTEMS |
80 | BEHAVIORMETRIKA |
81 | BEHAVIOUR AND INFORMATION TECHNOLOGY |
82 | BEITRAEGE ZUR LINGUISTIK UND INFORMATIONSVERARBEITUNG |
83 | BIOINFORMATICS |
84 | BIOLOGICAL CYBERNETICS |
85 | BIOLOGICAL MASS SPECTROMETRY |
86 | BIOSTATISTICS |
87 | BIOTECH SOFTWARE AND INTERNET REPORT |
88 | BIOTECHNOLOGY SOFTWARE AND INTERNET JOURNAL |
89 | BIT: NUMERICAL MATHEMATICS |
90 | BOOK 2.0 |
91 | BOUNDARY ELEMENT ANALYSIS OF PLATES AND SHELLS |
92 | BRAIN-COMPUTER INTERFACES |
93 | BRAZILIAN COMPUTER SOCIETY. JOURNAL |
94 | BRIEFINGS IN BIOINFORMATICS |
95 | BT TECHNOLOGY JOURNAL |
96 | CAMPUS-WIDE INFORMATION SYSTEMS |
97 | CIN: COMPUTERS, INFORMATICS, NURSING |
98 | CIRCUITS SYSTEMS AND SIGNAL PROCESSING |
99 | CLUSTER COMPUTING |
100 | COGNITIVE COMPUTATION |
101 | COGNITIVE PROCESSING |
102 | COLLNET JOURNAL OF SCIENTOMETRICS AND INFORMATION MANAGEMENT |
103 | COMBINATORICS, PROBABILITY AND COMPUTING |
104 | COMMUNICATION ABSTRACTS |
105 | COMMUNICATION BOOKNOTES QUARTERLY |
106 | COMMUNICATION LAW AND POLICY |
107 | COMMUNICATIONS IN STATISTICS: SIMULATION AND COMPUTATION |
108 | COMMUNICATIONS ON PURE AND APPLIED MATHEMATICS |
109 | COMPEL |
110 | COMPUTATIONAL AND MATHEMATICAL ORGANIZATION THEORY |
111 | COMPUTATIONAL BIOLOGY AND CHEMISTRY |
112 | COMPUTATIONAL COMPLEXITY |
113 | COMPUTATIONAL ECONOMICS |
114 | COMPUTATIONAL GEOMETRY |
115 | COMPUTATIONAL GEOSCIENCES |
116 | COMPUTATIONAL INTELLIGENCE |
117 | COMPUTATIONAL MATHEMATICS AND MODELING |
118 | COMPUTATIONAL MECHANICS |
119 | COMPUTATIONAL METHODS AND FUNCTION THEORY |
120 | COMPUTATIONAL METHODS IN APPLIED MATHEMATICS |
121 | COMPUTATIONAL OPTIMIZATION AND APPLICATIONS |
122 | COMPUTATIONAL STATISTICS |
123 | COMPUTATIONAL STATISTICS AND DATA ANALYSIS |
124 | COMPUTER ABSTRACTS |
125 | COMPUTER AIDED GEOMETRIC DESIGN |
126 | COMPUTER AND COMMUNICATIONS SECURITY ABSTRACTS |
127 | COMPUTER ANIMATION AND VIRTUAL WORLDS |
128 | COMPUTER APPLICATIONS IN ENGINEERING EDUCATION |
129 | COMPUTER ASSISTED LANGUAGE LEARNING |
130 | COMPUTER COMMUNICATIONS |
131 | COMPUTER FRAUD AND SECURITY |
132 | COMPUTER GRAPHICS FORUM |
133 | COMPUTER JOURNAL |
134 | COMPUTER LANGUAGES, SYSTEMS AND STRUCTURES |
135 | COMPUTER LAW REVIEW AND TECHNOLOGY LAW JOURNAL |
136 | COMPUTER METHODS AND PROGRAMS IN BIOMEDICINE |
137 | COMPUTER METHODS IN BIOMECHANICS AND BIOMEDICAL ENGINEERING |
138 | COMPUTER NETWORKS |
139 | COMPUTER PHYSICS COMMUNICATIONS |
140 | COMPUTER SCIENCE – RESEARCH AND DEVELOPMENT |
141 | COMPUTER SCIENCE EDUCATION |
142 | COMPUTER SPEECH AND LANGUAGE |
143 | COMPUTER SUPPORTED COOPERATIVE WORK |
144 | COMPUTER UND RECHT (CR) |
145 | COMPUTER VISION AND IMAGE UNDERSTANDING |
146 | COMPUTER-AIDED CIVIL AND INFRASTRUCTURE ENGINEERING |
147 | COMPUTER-AIDED DESIGN |
148 | COMPUTERIZED MEDICAL IMAGING AND GRAPHICS |
149 | COMPUTERRECHT |
150 | COMPUTERS AND COMPOSITION |
151 | COMPUTERS AND EDUCATION |
152 | COMPUTERS AND ELECTRICAL ENGINEERING |
153 | COMPUTERS AND ELECTRONICS IN AGRICULTURE |
154 | COMPUTERS AND GEOSCIENCES |
155 | COMPUTERS AND GRAPHICS |
156 | COMPUTERS AND MATHEMATICS WITH APPLICATIONS |
157 | COMPUTERS AND STRUCTURES |
158 | COMPUTERS AND THE HISTORY OF ART |
159 | COMPUTERS IN INDUSTRY |
160 | COMPUTERS IN PHYSICS |
161 | COMPUTERS IN THE SCHOOLS |
162 | COMPUTERS, ENVIRONMENT AND URBAN SYSTEMS |
163 | COMPUTING |
164 | COMPUTING AND VISUALIZATION IN SCIENCE |
165 | COMPUTING SYSTEMS |
166 | CONCURRENCY AND COMPUTATION: PRACTICE AND EXPERIENCE |
167 | CONNECTION SCIENCE |
168 | CONSTRAINTS (DORDRECHT) |
169 | CONTROL THEORY AND TECHNOLOGY |
170 | CRYPTOGRAPHY AND COMMUNICATIONS |
171 | CRYPTOLOGIA |
172 | CSI TRANSACTIONS ON ICT |
173 | CYBERNETICS AND SYSTEMS |
174 | CYBERNETICS AND SYSTEMS ANALYSIS |
175 | CYBER-PHYSICAL SYSTEMS |
176 | DATA AND KNOWLEDGE ENGINEERING |
177 | DATA TECHNOLOGIES AND APPLICATIONS |
178 | DATENBANK SPEKTRUM |
179 | DATENSCHUTZ UND DATENSICHERHEIT (DUD) |
180 | DECISION SUPPORT SYSTEMS |
181 | DESIGN AUTOMATION FOR EMBEDDED SYSTEMS |
182 | DESIGNS, CODES AND CRYPTOGRAPHY |
183 | DIFFERENTIAL EQUATIONS |
184 | DIGITAL CREATIVITY |
185 | DIGITAL EXPERIENCES IN MATHEMATICS EDUCATION |
186 | DIGITAL LIBRARY PERSPECTIVES |
187 | DIGITAL SCHOLARSHIP IN THE HUMANITIES |
188 | DISCRETE EVENT DYNAMIC SYSTEMS |
189 | DISPLAYS |
190 | DISTRIBUTED AND PARALLEL DATABASES |
191 | DISTRIBUTED COMPUTING |
192 | DYNAMICS AND CONTROL |
193 | EARTH SCIENCE INFORMATICS |
194 | ECONOMIC COMPUTATION AND ECONOMIC CYBERNETICS STUDIES AND RESEARCH |
195 | EDPACS (ELECTRONIC DATA PROCESSING) |
196 | EDUCATION AND INFORMATION TECHNOLOGIES |
197 | EDUCAUSE QUARTERLY |
198 | EDV IN MEDIZIN UND BIOLOGIE |
199 | ELECTRONIC COMMERCE RESEARCH |
200 | ELECTRONIC LIBRARY |
201 | ELECTRONIC MARKETS |
202 | ELECTRONIC PUBLISHING |
203 | EMPIRICAL SOFTWARE ENGINEERING |
204 | ENGINEERING COMPUTATIONS |
205 | ENGINEERING WITH COMPUTERS |
206 | ENTWICKLUNGSTENDENZEN DER SYSTEMANALYSE |
207 | ENVIRONMENTAL MODELING AND ASSESSMENT |
208 | E-SERVICE JOURNAL |
209 | EUROPEAN JOURNAL OF COMPUTATIONAL MECHANICS/REVUE EUROPEENNE DE MECANIQUE NUMERIQUE |
210 | EUROPEAN JOURNAL OF INFORMATION SYSTEMS |
211 | EVOLUTIONARY INTELLIGENCE |
212 | EVOLVING SYSTEMS |
213 | EXPERT SYSTEMS: THE INTERNATIONAL JOURNAL OF KNOWLEDGE ENGINEERING AND NEURAL NETWORKS |
214 | FINITE ELEMENTS IN ANALYSIS AND DESIGN |
215 | FORMAL ASPECTS OF COMPUTING |
216 | FORMAL METHODS IN SYSTEM DESIGN |
217 | FOUNDATIONS OF COMPUTATIONAL MATHEMATICS |
218 | FRONTIERS OF COMPUTER SCIENCE |
219 | FRONTIERS OF INFORMATION TECHNOLOGY AND ELECTRONIC ENGINEERING |
220 | FUNDAMENTA INFORMATICAE |
221 | FUTURE GENERATION COMPUTER SYSTEMS |
222 | FUZZY INFORMATION AND ENGINEERING |
223 | FUZZY OPTIMIZATION AND DECISION MAKING |
224 | FUZZY SETS AND SYSTEMS |
225 | GAMES AND ECONOMIC BEHAVIOR |
226 | GENETIC PROGRAMMING AND EVOLVABLE MACHINES |
227 | GEOINFORMATICA |
228 | GEOINFORMATICS |
229 | GRAMMARS |
230 | GRANULAR COMPUTING |
231 | GRAPHS AND COMBINATORICS |
232 | GREY SYSTEMS: THEORY AND APPLICATION |
233 | GRUNDLAGENSTUDIEN AUS KYBERNETIK UND GEISTESWISSENSCHAFT |
234 | HEALTH INFORMATICS JOURNAL |
235 | HIGHER-ORDER AND SYMBOLIC COMPUTATION |
236 | HUMAN – COMPUTER INTERACTION (MAHWAH) |
237 | I-COM |
238 | IFLA JOURNAL |
239 | IMA JOURNAL OF MANAGEMENT MATHEMATICS |
240 | IMA JOURNAL OF MATHEMATICAL CONTROL AND INFORMATION |
241 | IMA JOURNAL OF NUMERICAL ANALYSIS |
242 | IMAGE AND VISION COMPUTING |
243 | INDUSTRIAL MANAGEMENT AND DATA SYSTEMS |
244 | INDUSTRIAL ROBOT |
245 | INFORMATICS FOR HEALTH AND SOCIAL CARE |
246 | INFORMATIK SPEKTRUM |
247 | INFORMATION AND COMMUNICATIONS TECHNOLOGY LAW |
248 | INFORMATION AND COMPUTER SECURITY |
249 | INFORMATION AND INFERENCE: A JOURNAL OF THE IMA |
250 | INFORMATION AND MANAGEMENT |
251 | INFORMATION AND SOFTWARE TECHNOLOGY |
252 | INFORMATION PROCESSING LETTERS |
253 | INFORMATION RESOURCES MANAGEMENT JOURNAL |
254 | INFORMATION RETRIEVAL |
255 | INFORMATION SCIENCES |
256 | INFORMATION SECURITY JOURNAL |
257 | INFORMATION SERVICES AND USE |
258 | INFORMATION SOCIETY |
259 | INFORMATION SYSTEMS |
260 | INFORMATION SYSTEMS AND E-BUSINESS MANAGEMENT |
261 | INFORMATION SYSTEMS FRONTIERS |
262 | INFORMATION SYSTEMS JOURNAL |
263 | INFORMATION SYSTEMS MANAGEMENT |
264 | INFORMATION TECHNOLOGY AND LEARNING |
265 | INFORMATION TECHNOLOGY AND LIBRARIES |
266 | INFORMATION TECHNOLOGY AND MANAGEMENT |
267 | INFORMATION TECHNOLOGY AND PEOPLE |
268 | INFORMATION TECHNOLOGY FOR DEVELOPMENT |
269 | INFORMATION TECHNOLOGY: IT |
270 | INFORMATION VISUALIZATION |
271 | INFORMATION, COMMUNICATION AND SOCIETY |
272 | INFORMS JOURNAL ON COMPUTING |
273 | INNOVATIONS IN SYSTEMS AND SOFTWARE ENGINEERING |
274 | INSIGHT |
275 | INTEGRAL TRANSFORMS AND SPECIAL FUNCTIONS |
276 | INTELLIGENT ENTERPRISE |
277 | INTELLIGENT SERVICE ROBOTICS |
278 | INTELLIGENT SYSTEMS IN ACCOUNTING, FINANCE AND MANAGEMENT |
279 | INTERACTING WITH COMPUTERS |
280 | INTERACTIVE TECHNOLOGY AND SMART EDUCATION |
281 | INTERDISCIPLINARY INFORMATION SYSTEMS |
282 | INTERDISCIPLINARY SCIENCES: COMPUTATIONAL LIFE SCIENCES |
283 | INTERNATIONAL JOURNAL FOR COMPUTATIONAL METHODS IN ENGINEERING SCIENCE AND MECHANICS |
284 | INTERNATIONAL JOURNAL FOR NUMERICAL METHODS IN ENGINEERING |
285 | INTERNATIONAL JOURNAL FOR NUMERICAL METHODS IN FLUIDS |
286 | INTERNATIONAL JOURNAL OF ARCHITECTURAL COMPUTING |
287 | INTERNATIONAL JOURNAL OF AUTOMATION AND COMPUTING |
288 | INTERNATIONAL JOURNAL OF COMPUTATIONAL INTELLIGENCE SYSTEMS |
289 | INTERNATIONAL JOURNAL OF COMPUTER INTEGRATED MANUFACTURING |
290 | INTERNATIONAL JOURNAL OF COMPUTER MATHEMATICS |
291 | INTERNATIONAL JOURNAL OF COMPUTER MATHEMATICS: COMPUTER SYSTEMS THEORY |
292 | INTERNATIONAL JOURNAL OF COMPUTER SIMULATION |
293 | INTERNATIONAL JOURNAL OF COMPUTER VISION |
294 | INTERNATIONAL JOURNAL OF COMPUTERS AND APPLICATIONS |
295 | INTERNATIONAL JOURNAL OF COMPUTERS IN ADULT EDUCATION AND TRAINING |
296 | INTERNATIONAL JOURNAL OF COMPUTER-SUPPORTED COLLABORATIVE LEARNING |
297 | INTERNATIONAL JOURNAL OF CONTROL, AUTOMATION AND SYSTEMS |
298 | INTERNATIONAL JOURNAL OF DATA SCIENCE AND ANALYTICS |
299 | INTERNATIONAL JOURNAL OF DIGITAL EARTH |
300 | INTERNATIONAL JOURNAL OF EXPERT SYSTEMS |
301 | INTERNATIONAL JOURNAL OF FUZZY SYSTEMS |
302 | INTERNATIONAL JOURNAL OF GENERAL SYSTEMS |
303 | INTERNATIONAL JOURNAL OF GEOGRAPHICAL INFORMATION SCIENCE |
304 | INTERNATIONAL JOURNAL OF HERITAGE IN THE DIGITAL ERA |
305 | INTERNATIONAL JOURNAL OF HIGH PERFORMANCE COMPUTING APPLICATIONS |
306 | INTERNATIONAL JOURNAL OF HUMAN – COMPUTER INTERACTION |
307 | INTERNATIONAL JOURNAL OF HUMAN-COMPUTER STUDIES |
308 | INTERNATIONAL JOURNAL OF IMAGE AND DATA FUSION |
309 | INTERNATIONAL JOURNAL OF IMAGING SYSTEMS AND TECHNOLOGY |
310 | INTERNATIONAL JOURNAL OF INFORMATION SECURITY |
311 | INTERNATIONAL JOURNAL OF INTELLIGENT COMPUTING AND CYBERNETICS |
312 | INTERNATIONAL JOURNAL OF INTELLIGENT SYSTEMS |
313 | INTERNATIONAL JOURNAL OF MACHINE LEARNING AND CYBERNETICS |
314 | INTERNATIONAL JOURNAL OF MICROELECTRONIC PACKAGING |
315 | INTERNATIONAL JOURNAL OF MICROGRAPHICS AND VIDEO TECHNOLOGY |
316 | INTERNATIONAL JOURNAL OF NETWORK MANAGEMENT |
317 | INTERNATIONAL JOURNAL OF NONLINEAR SCIENCES AND NUMERICAL SIMULATION |
318 | INTERNATIONAL JOURNAL OF NUMERICAL METHODS FOR HEAT AND FLUID FLOW |
319 | INTERNATIONAL JOURNAL OF NUMERICAL MODELLING |
320 | INTERNATIONAL JOURNAL OF PARALLEL PROGRAMMING |
321 | INTERNATIONAL JOURNAL OF PARALLEL, EMERGENT AND DISTRIBUTED SYSTEMS |
322 | INTERNATIONAL JOURNAL OF PERVASIVE COMPUTING AND COMMUNICATIONS |
323 | INTERNATIONAL JOURNAL OF RF AND MICROWAVE COMPUTER AIDED ENGINEERING |
324 | INTERNATIONAL JOURNAL OF ROBOTICS RESEARCH |
325 | INTERNATIONAL JOURNAL OF SPEECH TECHNOLOGY |
326 | INTERNATIONAL JOURNAL OF SYSTEMS ASSURANCE ENGINEERING AND MANAGEMENT |
327 | INTERNATIONAL JOURNAL OF SYSTEMS SCIENCE |
328 | INTERNATIONAL JOURNAL OF WEB INFORMATION SYSTEMS |
329 | INTERNATIONAL JOURNAL OF WIRELESS INFORMATION NETWORKS |
330 | INTERNATIONAL JOURNAL ON DIGITAL LIBRARIES |
331 | INTERNATIONAL JOURNAL ON DOCUMENT ANALYSIS AND RECOGNITION |
332 | INTERNATIONAL JOURNAL ON SOFTWARE TOOLS FOR TECHNOLOGY TRANSFER |
333 | INTERNATIONAL REVIEW OF LAW, COMPUTERS AND TECHNOLOGY |
334 | INTERNATIONAL STATISTICAL REVIEW / REVUE INTERNATIONALE DE STATISTIQUE |
335 | INTERNET AND HIGHER EDUCATION |
336 | INTERNET MATHEMATICS |
337 | INTERNET REFERENCE SERVICES QUARTERLY |
338 | INTERNET RESEARCH |
339 | INTERNETWORKING: RESEARCH AND EXPERIENCE |
340 | ITNOW |
341 | JDMS: JOURNAL OF DEFENSE MODELING AND SIMULATION |
342 | JOHN MARSHALL JOURNAL OF COMPUTER AND INFORMATION LAW |
343 | JOURNAL IN COMPUTER VIROLOGY |
344 | JOURNAL OF ACCESS SERVICES |
345 | JOURNAL OF ALGORITHMS AND COMPUTATIONAL TECHNOLOGY |
346 | JOURNAL OF AMBIENT INTELLIGENCE AND HUMANIZED COMPUTING |
347 | JOURNAL OF APPLIED AND COMPUTATIONAL TOPOLOGY |
348 | JOURNAL OF APPLIED MATHEMATICS AND COMPUTING |
349 | JOURNAL OF APPLIED NON-CLASSICAL LOGICS |
350 | JOURNAL OF APPLIED SYSTEMS ANALYSIS |
351 | JOURNAL OF ARTIFICIAL INTELLIGENCE RESEARCH |
352 | JOURNAL OF ARTIFICIAL NEURAL NETWORKS |
353 | JOURNAL OF ATMOSPHERIC AND OCEANIC TECHNOLOGY |
354 | JOURNAL OF AUTOMATED REASONING |
355 | JOURNAL OF BROADCASTING AND ELECTRONIC MEDIA |
356 | JOURNAL OF CHEMICAL INFORMATION AND MODELING |
357 | JOURNAL OF CLINICAL MONITORING AND COMPUTING |
358 | JOURNAL OF COGNITIVE ENGINEERING AND DECISION MAKING |
359 | JOURNAL OF COMBINATORIAL OPTIMIZATION |
360 | JOURNAL OF COMMUNICATIONS AND INFORMATION NETWORKS |
361 | JOURNAL OF COMMUNICATIONS AND NETWORKS |
362 | JOURNAL OF COMMUNICATIONS TECHNOLOGY AND ELECTRONICS |
363 | JOURNAL OF COMPLEX NETWORKS |
364 | JOURNAL OF COMPUTATIONAL AND GRAPHICAL STATISTICS |
365 | JOURNAL OF COMPUTATIONAL BIOLOGY |
366 | JOURNAL OF COMPUTATIONAL CHEMISTRY |
367 | JOURNAL OF COMPUTATIONAL ELECTRONICS |
368 | JOURNAL OF COMPUTATIONAL FINANCE |
369 | JOURNAL OF COMPUTATIONAL MATHEMATICS |
370 | JOURNAL OF COMPUTATIONAL NEUROSCIENCE |
371 | JOURNAL OF COMPUTER AND SYSTEM SCIENCES |
372 | JOURNAL OF COMPUTER AND SYSTEMS SCIENCES INTERNATIONAL |
373 | JOURNAL OF COMPUTER ASSISTED LEARNING |
374 | JOURNAL OF COMPUTER INFORMATION SYSTEMS |
375 | JOURNAL OF COMPUTER SCIENCE AND TECHNOLOGY |
376 | JOURNAL OF COMPUTER-AIDED MOLECULAR DESIGN |
377 | JOURNAL OF COMPUTER-BASED INSTRUCTION |
378 | JOURNAL OF COMPUTERS IN EDUCATION |
379 | JOURNAL OF COMPUTING IN HIGHER EDUCATION |
380 | JOURNAL OF CONSUMER HEALTH ON THE INTERNET |
381 | JOURNAL OF CRYPTOLOGY |
382 | JOURNAL OF CYBER POLICY |
383 | JOURNAL OF CYBERSECURITY |
384 | JOURNAL OF DATABASE MARKETING AND CUSTOMER STRATEGY MANAGEMENT |
385 | JOURNAL OF DIGITAL ASSET MANAGEMENT |
386 | JOURNAL OF DIGITAL FORENSIC PRACTICE |
387 | JOURNAL OF DIGITAL IMAGING |
388 | JOURNAL OF DISCRETE MATHEMATICAL SCIENCES AND CRYPTOGRAPHY |
389 | JOURNAL OF DISPLAY AND IMAGING. INTERNATIONAL EDITION |
390 | JOURNAL OF DYNAMICAL AND CONTROL SYSTEMS |
391 | JOURNAL OF EDUCATIONAL COMPUTING RESEARCH |
392 | JOURNAL OF EDUCATIONAL TECHNOLOGY SYSTEMS |
393 | JOURNAL OF ENTERPRISE INFORMATION MANAGEMENT |
394 | JOURNAL OF EXPERIMENTAL AND THEORETICAL ARTIFICIAL INTELLIGENCE |
395 | JOURNAL OF FIELD ROBOTICS |
396 | JOURNAL OF FIXED POINT THEORY AND ITS APPLICATIONS |
397 | JOURNAL OF FUNCTIONAL PROGRAMMING |
398 | JOURNAL OF GAMING AND VIRTUAL WORLDS |
399 | JOURNAL OF GEOGRAPHICAL SYSTEMS |
400 | JOURNAL OF GLOBAL INFORMATION TECHNOLOGY MANAGEMENT |
401 | JOURNAL OF GLOBAL OPTIMIZATION |
402 | JOURNAL OF GRAPH THEORY |
403 | JOURNAL OF GRAPHICS TOOLS |
404 | JOURNAL OF GRID COMPUTING |
405 | JOURNAL OF HARDWARE AND SYSTEMS SECURITY |
406 | JOURNAL OF HIGH TECHNOLOGY MANAGEMENT RESEARCH |
407 | JOURNAL OF INFORMATION AND OPTIMIZATION SCIENCES |
408 | JOURNAL OF INFORMATION DISPLAY |
409 | JOURNAL OF INFORMATION SCIENCE |
410 | JOURNAL OF INFORMATION SYSTEMS (SARASOTA) |
411 | JOURNAL OF INFORMATION SYSTEMS MANAGEMENT |
412 | JOURNAL OF INFORMATION TECHNOLOGY |
413 | JOURNAL OF INFORMATION TECHNOLOGY AND POLITICS |
414 | JOURNAL OF INFORMATION, COMMUNICATION AND ETHICS IN SOCIETY |
415 | JOURNAL OF INTELLIGENT AND FUZZY SYSTEMS |
416 | JOURNAL OF INTELLIGENT AND ROBOTIC SYSTEMS |
417 | JOURNAL OF INTELLIGENT INFORMATION SYSTEMS |
418 | JOURNAL OF INTELLIGENT SYSTEMS |
419 | JOURNAL OF INTERNET SERVICES AND APPLICATIONS |
420 | JOURNAL OF LIBRARIANSHIP AND INFORMATION SCIENCE |
421 | JOURNAL OF LOCATION BASED SERVICES |
422 | JOURNAL OF LOGIC AND ALGEBRAIC PROGRAMMING |
423 | JOURNAL OF LOGIC AND COMPUTATION |
424 | JOURNAL OF LOGIC, LANGUAGE AND INFORMATION |
425 | JOURNAL OF MANAGEMENT INFORMATION SYSTEMS |
426 | JOURNAL OF MANUFACTURING TECHNOLOGY MANAGEMENT |
427 | JOURNAL OF MASS SPECTROMETRY |
428 | JOURNAL OF MOLECULAR GRAPHICS AND MODELLING |
429 | JOURNAL OF NETWORK AND COMPUTER APPLICATIONS |
430 | JOURNAL OF NETWORK AND SYSTEMS MANAGEMENT |
431 | JOURNAL OF ORGANIZATIONAL AND END USER COMPUTING |
432 | JOURNAL OF ORGANIZATIONAL COMPUTING AND ELECTRONIC COMMERCE |
433 | JOURNAL OF PARALLEL AND DISTRIBUTED COMPUTING |
434 | JOURNAL OF QUANTITATIVE LINGUISTICS |
435 | JOURNAL OF REAL-TIME IMAGE PROCESSING |
436 | JOURNAL OF RESEARCH ON TECHNOLOGY IN EDUCATION |
437 | JOURNAL OF SCIENTIFIC COMPUTING |
438 | JOURNAL OF SEMANTICS |
439 | JOURNAL OF SIGNAL PROCESSING SYSTEMS |
440 | JOURNAL OF SIMULATION |
441 | JOURNAL OF SOFTWARE: EVOLUTION AND PROCESS |
442 | JOURNAL OF STATISTICAL COMPUTATION AND SIMULATION |
443 | JOURNAL OF STRATEGIC INFORMATION SYSTEMS |
444 | JOURNAL OF SUPERCOMPUTING |
445 | JOURNAL OF SYMBOLIC COMPUTATION |
446 | JOURNAL OF SYSTEMS AND INFORMATION TECHNOLOGY |
447 | JOURNAL OF SYSTEMS AND SOFTWARE |
448 | JOURNAL OF SYSTEMS SCIENCE AND COMPLEXITY |
449 | JOURNAL OF SYSTEMS SCIENCE AND SYSTEMS ENGINEERING |
450 | JOURNAL OF TECHNOLOGY IN HUMAN SERVICES |
451 | JOURNAL OF VISUAL LANGUAGES AND COMPUTING |
452 | JOURNAL OF VISUAL LITERACY |
453 | JOURNAL OF VISUALIZATION |
454 | JOURNAL OF WEBSITE PROMOTION |
455 | JOURNAL ON MULTIMODAL USER INTERFACES |
456 | KAEHLER, WOLF-MICHAEL: SPSS FUER WINDOWS. THIRD EDITION |
457 | KNOWLEDGE ACQUISITION |
458 | KNOWLEDGE AND INFORMATION SYSTEMS |
459 | KNOWLEDGE BASED SYSTEMS |
460 | KNOWLEDGE MANAGEMENT RESEARCH AND PRACTICE |
461 | KYBERNETES |
462 | LABORATORY ROBOTICS AND AUTOMATION |
463 | LANGUAGE RESOURCES AND EVALUATION |
464 | LIBRARY HI TECH |
465 | MACHINE LEARNING |
466 | MACHINE TRANSLATION |
467 | MACHINE VISION AND APPLICATIONS |
468 | MACHINE-MEDIATED LEARNING |
469 | MAKAROV, ANATOLI: REGELUNGSTECHNIK UND SIMULATION |
470 | MANAGING INFORMATION |
471 | MATHEMATICAL AND COMPUTER MODELLING OF DYNAMICAL SYSTEMS |
472 | MATHEMATICAL MODELS AND COMPUTER SIMULATIONS |
473 | MATHEMATICAL PROGRAMMING |
474 | MATHEMATICAL PROGRAMMING COMPUTATION |
475 | MATHEMATICAL STRUCTURES IN COMPUTER SCIENCE |
476 | MATHEMATICS IN COMPUTER SCIENCE |
477 | MEDICAL AND BIOLOGICAL ENGINEERING AND COMPUTING |
478 | MEDICAL INFORMATICS EUROPE 82 |
479 | MEMETIC COMPUTING |
480 | METHODOLOGY AND COMPUTING IN APPLIED PROBABILITY |
481 | METHODS OF INFORMATION IN MEDICINE / METHODIK DER INFORMATION IN DER MEDIZIN |
482 | MICROCOMPUTERS FOR INFORMATION MANAGEMENT |
483 | MICROELECTRONICS INTERNATIONAL |
484 | MICROELECTRONICS RELIABILITY |
485 | MICROPROCESSORS AND MICROSYSTEMS |
486 | MICROSYSTEM TECHNOLOGIES |
487 | MINDS AND MACHINES |
488 | MIS QUARTERLY |
489 | MITOCHONDRIAL DNA |
490 | MOBILE COMPUTING AND COMMUNICATIONS REVIEW |
491 | MOBILE NETWORKS AND APPLICATIONS |
492 | MONTE CARLO METHODS AND APPLICATIONS |
493 | MULTIDIMENSIONAL SYSTEMS AND SIGNAL PROCESSING |
494 | MULTIMEDIA TOOLS AND APPLICATIONS |
495 | MULTIPLE VALUED LOGIC AND SOFT COMPUTING |
496 | MULTISENSORY RESEARCH |
497 | NATURAL COMPUTING |
498 | NATURAL HAZARDS |
499 | NATURAL LANGUAGE ENGINEERING |
500 | NETNOMICS: ECONOMIC RESEARCH AND ELECTRONIC NETWORKING |
501 | NETWORK: COMPUTATION IN NEURAL SYSTEMS |
502 | NETWORKING SCIENCE |
503 | NETWORKS |
504 | NETWORKS AND SPATIAL ECONOMICS |
505 | NEUE JURISTISCHE WOCHENSCHRIFT / COMPUTERREPORT (NJW COR) |
506 | NEURAL COMPUTATION |
507 | NEURAL NETWORK WORLD |
508 | NEURAL PROCESSING LETTERS |
509 | NEUROINFORMATICS |
510 | NEW GENERATION COMPUTING |
511 | NEW REVIEW OF HYPERMEDIA AND MULTIMEDIA |
512 | NEW REVIEW OF INFORMATION BEHAVIOUR RESEARCH |
513 | NEW REVIEW OF INFORMATION NETWORKING |
514 | NONLINEAR DYNAMICS |
515 | NUMERICAL METHODS FOR PARTIAL DIFFERENTIAL EQUATIONS |
516 | ONLINE INFORMATION REVIEW |
517 | OPEN SYSTEMS AND INFORMATION DYNAMICS |
518 | OPERATIONAL RESEARCH |
519 | OPTICAL NETWORKS MAGAZINE |
520 | OPTIMIZATION LETTERS |
521 | OPTIMIZATION METHODS AND SOFTWARE |
522 | OR INSIGHT |
523 | PATTERN ANALYSIS AND APPLICATIONS |
524 | PATTERN RECOGNITION AND IMAGE ANALYSIS (ADVANCES IN MATHEMATICAL THEORY AND APPLICATIONS IN THE USSR) |
525 | PATTERN RECOGNITION LETTERS |
526 | PEER-TO-PEER NETWORKING AND APPLICATIONS |
527 | PERFORMANCE EVALUATION |
528 | PERFORMANCE MEASUREMENT AND METRICS |
529 | PERSONAL AND UBIQUITOUS COMPUTING |
530 | PHARMACEUTICAL PROGRAMMING |
531 | PHOTONIC NETWORK COMMUNICATIONS |
532 | PRAXIS DER INFORMATIONSVERARBEITUNG UND KOMMUNIKATION (PIK) |
533 | PROBABILITY IN THE ENGINEERING AND INFORMATIONAL SCIENCES |
534 | PROBLEMS OF INFORMATION TRANSMISSION |
535 | PRODUCTION PLANNING AND CONTROL |
536 | PROGRAMMING AND COMPUTER SOFTWARE |
537 | QUALITY AND USER EXPERIENCE |
538 | QUANTITATIVE BIOLOGY |
539 | QUANTUM INFORMATION PROCESSING |
540 | QUEUEING SYSTEMS |
541 | RAMM, FREDERIK: RECHRCHIEREN UND PUBLIZIEREN IM WORLD WIDE WEB |
542 | REAL-TIME SYSTEMS |
543 | RECALL |
544 | RECHNUNGSWESEN, DATENTECHNIK, ORGANISATION (RDO) |
545 | RELIABLE COMPUTING |
546 | REQUIREMENTS ENGINEERING |
547 | RESEARCH ON LANGUAGE AND COMPUTATION |
548 | RESEARCH SYNTHESIS METHODS |
549 | REVIEWS OF HUMAN FACTORS AND ERGONOMICS |
550 | REVUE FRANCAISE DE TRAITEMENT DE L’INFORMATION CHIFFRES |
551 | ROBOTICA |
552 | RUTGERS COMPUTER AND TECHNOLOGY LAW JOURNAL |
553 | SANTA CLARA COMPUTER AND HIGH TECHNOLOGY LAW JOURNAL |
554 | SAO PAULO JOURNAL OF MATHEMATICAL SCIENCES |
555 | SCIENCE BULLETIN |
556 | SCIENCE CHINA INFORMATION SCIENCES |
557 | SCIENCE OF COMPUTER PROGRAMMING |
558 | SCIENTIFIC MODELING AND SIMULATION |
559 | SECURITY AND COMMUNICATION NETWORKS |
560 | SENSOR REVIEW |
561 | SERVICE ORIENTED COMPUTING AND APPLICATIONS |
562 | SIAM JOURNAL ON COMPUTING |
563 | SIAM JOURNAL ON CONTROL AND OPTIMIZATION |
564 | SIAM JOURNAL ON SCIENTIFIC COMPUTING |
565 | SIMULATION |
566 | SIMULATION AND GAMING |
567 | SIMULATION AND GAMING YEARBOOK |
568 | SOCIAL SCIENCE COMPUTER REVIEW |
569 | SOCIETY FOR INFORMATION DISPLAY. JOURNAL |
570 | SOFT COMPUTING |
571 | SOFTWARE AND SYSTEMS MODELING |
572 | SOFTWARE ENGINEERING JOURNAL |
573 | SOFTWARE LAW JOURNAL |
574 | SOFTWARE PRACTICE AND EXPERIENCE |
575 | SOFTWARE PROCESS IMPROVEMENT AND PRACTICE |
576 | SOFTWARE QUALITY JOURNAL |
577 | SOFTWARE TESTING, VERIFICATION AND RELIABILITY |
578 | SOLID STATE ELECTRONICS |
579 | STATISTICAL ANALYSIS AND DATA MINING |
580 | STATISTICAL METHODS IN MEDICAL RESEARCH |
581 | STATISTICAL MODELLING |
582 | STATISTICS AND COMPUTING |
583 | STATISTICS IN BIOSCIENCES |
584 | STOCHASTIC MODELS |
585 | STRUCTURAL AND MULTIDISCIPLINARY OPTIMIZATION |
586 | SWARM INTELLIGENCE |
587 | SYSTEMS ANALYSIS MODELLING SIMULATION |
588 | SYSTEMS AND COMPUTERS IN JAPAN |
589 | SYSTEMS AND CONTROL LETTERS |
590 | SYSTEMS RESEARCH AND BEHAVIORAL SCIENCE |
591 | SYSTEMS RESEARCH AND INFORMATION SYSTEMS |
592 | TECHNOLOGY ANALYSIS AND STRATEGIC MANAGEMENT |
593 | TECHNOLOGY AND LEARNING |
594 | TECHNOLOGY, KNOWLEDGE AND LEARNING |
595 | TELECOMMUNICATION SYSTEMS |
596 | TELEMATICS AND INFORMATICS |
597 | TELEMEDICINE JOURNAL AND E-HEALTH |
598 | THE JOURNAL OF COMPUTATIONAL MULTIPHASE FLOWS |
599 | THEORETICAL COMPUTER SCIENCE |
600 | THEORY AND PRACTICE OF LOGIC PROGRAMMING |
601 | UBIQUITY: THE JOURNAL OF PERVASIVE MEDIA |
602 | UNIVERSAL ACCESS IN THE INFORMATION SOCIETY |
603 | UNIVERSITA DI FERRARA. ANNALI |
604 | URISA JOURNAL |
605 | USER MODELING AND USER-ADAPTED INTERACTION |
606 | VIRTUAL AND PHYSICAL PROTOTYPING |
607 | VIRTUAL REALITY |
608 | VISUAL COMPUTER |
609 | VLDB JOURNAL |
610 | WEICKLER, KARSTEN: EVOLUTONAERE ALGORITHMEN |
611 | WIRELESS COMMUNICATIONS AND MOBILE COMPUTING |
612 | WIRELESS NETWORKS |
613 | WIRELESS PERSONAL COMMUNICATIONS |
614 | WIRTSCHAFTSINFORMATIK |
615 | WIRTSCHAFTSINFORMATIK UND MANAGEMENT |
616 | WORLD WIDE WEB |
Computer and Information Science
Posted by