Sr. No. | Title | Journal |
1 | 2D Materials | journal |
2 | AAPP Atti della Accademia Peloritana dei Pericolanti, Classe di Scienze Fisiche, Matematiche e Naturali | journal |
3 | AATCC Review | journal |
4 | Accounts of Chemical Research | journal |
5 | Accreditation and Quality Assurance | journal |
6 | ACS Combinatorial Science | journal |
7 | ACS Sustainable Chemistry & Engineering | journal |
8 | ACS Symposium Series | book serie |
9 | Acta Chimica Sinica | journal |
10 | Acta Chimica Slovenica | journal |
11 | Acta Chromatographica | journal |
12 | Acta Crystallographica Section E: Crystallographic Communications | journal |
13 | Acta Crystallographica Section E: Structure Reports Online | journal |
14 | Acta Polymerica Sinica | journal |
15 | Acta Scientiarum - Technology | journal |
16 | Actualite Chimique | journal |
17 | Adhaesion Kleben und Dichten | journal |
18 | Adsorption | journal |
19 | Adsorption Science and Technology | journal |
20 | Advance Journal of Food Science and Technology | journal |
21 | Advances and Applications in Bioinformatics and Chemistry | journal |
22 | Advances in Catalysis | book serie |
23 | Advances in Chemical Engineering | book serie |
24 | Advances in Chemical Physics | book serie |
25 | Advances in Clinical Chemistry | book serie |
26 | Advances in Mass Data Analysis of Images and Signals in Medicine, Biotechnology, Chemistry and Food Industry - 8th International Conference, MDA 2013, Proceedings | conference and proceeding |
27 | Afinidad | journal |
28 | AIChE Ethylene Producers Conference Proceedings | conference and proceeding |
29 | Ambix | journal |
30 | American Laboratory | journal |
31 | Anales des la Asociacion Quimica Argentina | journal |
32 | Angewandte Chemie - International Edition | journal |
33 | Annual Reports in Computational Chemistry | book serie |
34 | Annual Reports on the Progress of Chemistry - Section A | journal |
35 | Annual Reports on the Progress of Chemistry - Section B | journal |
36 | Annual Reports on the Progress of Chemistry - Section C | journal |
37 | Annual Review of Chemical and Biomolecular Engineering | journal |
38 | Applied Chemistry for Engineering | journal |
39 | Applied Organometallic Chemistry | journal |
40 | Applied Physics A: Materials Science and Processing | journal |
41 | Arabian Journal of Chemistry | journal |
42 | Asian Dyer | journal |
43 | Asian Journal of Chemistry | journal |
44 | Australian Journal of Chemistry | journal |
45 | Avances en Quimica | journal |
46 | Biointerphases | journal |
47 | Biomedical Materials (Bristol) | journal |
48 | Bubble Science, Engineering and Technology | journal |
49 | Bulgarian Chemical Communications | journal |
50 | Bulletin of the Chemical Society of Ethiopia | journal |
51 | Bulletin of the Chemical Society of Japan | journal |
52 | Bulletin of the Korean Chemical Society | journal |
53 | Calphad: Computer Coupling of Phase Diagrams and Thermochemistry | journal |
54 | Canadian Journal of Chemistry | journal |
55 | Carbon | journal |
56 | Catalysis Communications | journal |
57 | Catalysis Letters | journal |
58 | Catalysis Reviews - Science and Engineering | journal |
59 | Catalysis Surveys from Asia | journal |
60 | Catalysis Today | journal |
61 | Central European Journal of Chemistry | journal |
62 | Cerevisia | journal |
63 | Chalcogenide Letters | journal |
64 | Chemical and Biochemical Engineering Quarterly | journal |
65 | Chemical and Pharmaceutical Bulletin | journal |
66 | Chemical Communications | journal |
67 | Chemical Engineer | journal |
68 | Chemical Engineering | journal |
69 | Chemical Engineering and Processing: Process Intensification | journal |
70 | Chemical Engineering and Technology | journal |
71 | Chemical Engineering Communications | journal |
72 | Chemical Engineering Education | journal |
73 | Chemical Engineering Journal | journal |
74 | Chemical Engineering Progress | journal |
75 | Chemical Engineering Research and Design | journal |
76 | Chemical Engineering Sciences | journal |
77 | Chemical Engineering World | journal |
78 | Chemical Modelling | book serie |
79 | Chemical Papers | journal |
80 | Chemical Processing | journal |
81 | Chemical Record | journal |
82 | Chemical Research in Chinese Universities | journal |
83 | Chemical Reviews | journal |
84 | Chemical Science | journal |
85 | Chemical Society Reviews | journal |
86 | Chemical Vapor Deposition | journal |
87 | Chemical Week | journal |
88 | Chemicke Listy | journal |
89 | Chemie in Unserer Zeit | journal |
90 | Chemie-Ingenieur-Technik | journal |
91 | Chemija | journal |
92 | Chemik | journal |
93 | Chemische Berichte | journal |
94 | Chemist | journal |
95 | Chemistry | journal |
96 | Chemistry - A European Journal | journal |
97 | Chemistry - An Asian Journal | journal |
98 | Chemistry and Biodiversity | journal |
99 | Chemistry and Chemical Technology | journal |
100 | Chemistry and Industry | journal |
101 | Chemistry and Technology of Fuels and Oils (English translation of Khimiya i Tekhnologiya Topliv i Masel) | journal |
102 | Chemistry Bulletin / Huaxue Tongbao | journal |
103 | Chemistry Central Journal | journal |
104 | Chemistry Education Research and Practice | journal |
105 | Chemistry Letters | journal |
106 | Chemistry of Materials | journal |
107 | Chemistry World | journal |
108 | ChemistryOpen | journal |
109 | Chemosphere | journal |
110 | ChemPlusChem | journal |
111 | Chiang Mai Journal of Science | journal |
112 | Chimia | journal |
113 | Chimica Oggi | journal |
114 | Chinese Chemical Letters | journal |
115 | Chinese Journal of Chemical Engineering | journal |
116 | Chinese Journal of Chemistry | journal |
117 | Cleanroom Technology | journal |
118 | Coating | journal |
119 | Color Research and Application | journal |
120 | Coloration Technology | journal |
121 | Combustion and Flame | journal |
122 | Combustion Science and Technology | journal |
123 | Combustion Theory and Modelling | journal |
124 | Combustion, Explosion and Shock Waves | journal |
125 | Comptes Rendus Chimie | journal |
126 | Computational Materials Science | journal |
127 | Coordination Chemistry Reviews | journal |
128 | Corrosion | journal |
129 | Corrosion and Materials | journal |
130 | Corrosion and Protection | journal |
131 | Corrosion Engineering Science and Technology | journal |
132 | Corrosion Management | journal |
133 | Corrosion Reviews | journal |
134 | Corrosion Science | journal |
135 | Corrosion Science and Protection Technology | journal |
136 | Croatica Chemica Acta | journal |
137 | Crystal Growth & Design | journal |
138 | Crystal Research and Technology | journal |
139 | Crystallography Reports | journal |
140 | Crystallography Reviews | journal |
141 | CrystEngComm | journal |
142 | Current Protocols in Essential Laboratory Techniques | journal |
143 | CYTA - Journal of Food | journal |
144 | Data Handling in Science and Technology | book serie |
145 | Der Pharma Chemica | journal |
146 | Desalination | journal |
147 | Designed Monomers and Polymers | journal |
148 | Diamond and Related Materials | journal |
149 | Doklady Biochemistry and Biophysics | journal |
150 | Doklady Chemistry | journal |
151 | Educacion Quimica | journal |
152 | Education in Chemistry | journal |
153 | Egyptian Journal of Chemistry | journal |
154 | Environmental Chemistry | journal |
155 | Environmental Science & Technology | journal |
156 | Eurasian Chemico-Technological Journal | journal |
157 | European Food Research and Technology | journal |
158 | European Journal of Lipid Science and Technology | journal |
159 | European Physical Journal E | journal |
160 | Farbe und Lack | journal |
161 | Fibers and Polymers | journal |
162 | Fibre Chemistry (English Translation of Khimicheskie Volokna) | journal |
163 | Fire and Materials | journal |
164 | Fire Safety Journal | journal |
165 | Flavour and Fragrance Journal | journal |
166 | Fluoride - Quarterly Reports | journal |
167 | Food Additives and Contaminants - Part A Chemistry, Analysis, Control, Exposure and Risk Assessment | journal |
168 | Food Hydrocolloids | journal |
169 | Food Technology | journal |
170 | Forest Chemicals Review | journal |
171 | Foundations of Chemistry | journal |
172 | Frontiers in Chemistry | journal |
173 | Fuhe Cailiao Xuebao/Acta Materiae Compositae Sinica | journal |
174 | GAK Gummi Fasern Kunststoffe | journal |
175 | Geochemistry: Exploration, Environment, Analysis | journal |
176 | Green Chemistry Letters and Reviews | journal |
177 | Handbook on the Physics and Chemistry of Rare Earths | book serie |
178 | Hanneng Cailiao/Chinese Journal of Energetic Materials | journal |
179 | He-Huaxue yu Fangshe Huaxue/Journal of Nuclear and Radiochemistry | journal |
180 | Hemijska Industrija | journal |
181 | Heteroatom Chemistry | journal |
182 | Huagong Xuebao/CIESC Journal | journal |
183 | Huaxue Fanying Gongcheng Yu Gongyi/Chemical Reaction Engineering and Technology | journal |
184 | Hyle | journal |
185 | IFRF Combustion Journal | journal |
186 | Indian Journal of Chemical Technology | journal |
187 | Indonesian Journal of Chemistry | journal |
188 | Industrial & Engineering Chemistry Research | journal |
189 | INFORM - International News on Fats, Oils and Related Materials | journal |
190 | Innovative Food Science and Emerging Technologies | journal |
191 | Inorganic Chemistry | journal |
192 | Interface Science and Technology | book serie |
193 | Intermetallics | journal |
194 | International Journal of Applied Chemistry | journal |
195 | International Journal of ChemTech Research | journal |
196 | International Journal of Cosmetic Science | journal |
197 | International Journal of Green Nanotechnology | journal |
198 | International Journal of Industrial Chemistry | journal |
199 | International Journal of Photoenergy | journal |
200 | International Paper Board Industry | journal |
201 | International Paperworld IPW | journal |
202 | Inzynieria Chemiczna i Procesowa | journal |
203 | IPPTA: Quarterly Journal of Indian Pulp and Paper Technical Association | journal |
204 | Iranian Journal of Chemistry and Chemical Engineering | journal |
205 | Israel Journal of Chemistry | journal |
206 | IUCrJ | journal |
207 | JCT CoatingsTech | journal |
208 | Jiegou Huaxue | journal |
209 | Journal of Adhesion | journal |
210 | Journal of Adhesion Science and Technology | journal |
211 | Journal of Agricultural and Food Chemistry | journal |
212 | Journal of Analytical and Applied Pyrolysis | journal |
213 | Journal of Applied Fire Science | journal |
214 | Journal of Applied Polymer Science | journal |
215 | Journal of Biophotonics | journal |
216 | Journal of Cellular Plastics | journal |
217 | Journal of Chemical & Engineering Data | journal |
218 | Journal of Chemical Crystallography | journal |
219 | Journal of Chemical Education | journal |
220 | Journal of Chemical Engineering of Japan | journal |
221 | Journal of Chemical Health and Safety | journal |
222 | Journal of Chemical Information and Modeling | journal |
223 | Journal of Chemical Research | journal |
224 | Journal of Chemical Sciences | journal |
225 | Journal of Chemistry | journal |
226 | Journal of Cluster Science | journal |
227 | Journal of Coatings Technology Research | journal |
228 | Journal of Computational and Theoretical Nanoscience | journal |
229 | Journal of Computational Chemistry | journal |
230 | Journal of Cosmetic Science | journal |
231 | Journal of Cultural Heritage | journal |
232 | Journal of Essential Oil Research | journal |
233 | Journal of Explosives Engineering | journal |
234 | Journal of Fire Protection Engineering | journal |
235 | Journal of Flow Chemistry | journal |
236 | Journal of Food Processing and Preservation | journal |
237 | Journal of Imaging Science and Technology | journal |
238 | Journal of Inclusion Phenomena | journal |
239 | Journal of Luminescence | journal |
240 | Journal of Macromolecular Science - Physics | journal |
241 | Journal of Macromolecular Science - Pure and Applied Chemistry | journal |
242 | Journal of Materials Chemistry A | journal |
243 | Journal of Materials Chemistry B | journal |
244 | Journal of Materials Chemistry C | journal |
245 | Journal of Mathematical Chemistry | journal |
246 | Journal of Nanoparticle Research | journal |
247 | Journal of Nanoscience and Nanotechnology | journal |
248 | Journal of Non-Equilibrium Thermodynamics | journal |
249 | Journal of Oleo Science | journal |
250 | Journal of Photochemistry and Photobiology A: Chemistry | journal |
251 | Journal of Physical and Chemical Reference Data | journal |
252 | Journal of Physics and Chemistry of Solids | journal |
253 | Journal of Porphyrins and Phthalocyanines | journal |
254 | Journal of Proteome Research | journal |
255 | Journal of Rare Earths | journal |
256 | Journal of Saudi Chemical Society | journal |
257 | Journal of Sol-Gel Science and Technology | journal |
258 | Journal of Sulfur Chemistry | journal |
259 | Journal of Systems Chemistry | journal |
260 | Journal of the American Chemical Society | journal |
261 | Journal of the American Leather Chemists Association | journal |
262 | Journal of the American Water Works Association | journal |
263 | Journal of the Brazilian Chemical Society | journal |
264 | Journal of the Chemical Society of Pakistan | journal |
265 | Journal of the Chilean Chemical Society | journal |
266 | Journal of the Chinese Chemical Society | journal |
267 | Journal of the Iranian Chemical Society | journal |
268 | Journal of the Korean Chemical Society | journal |
269 | Journal of the Mexican Chemical Society | journal |
270 | Journal of the Serbian Chemical Society | journal |
271 | Journal of the Society of Leather Technologies and Chemists | journal |
272 | Journal of the Taiwan Institute of Chemical Engineers | journal |
273 | Journal of Vinyl and Additive Technology | journal |
274 | Journal of Water Chemistry and Technology | journal |
275 | Journal of Wood Chemistry and Technology | journal |
276 | Kagaku Kogaku Ronbunshu | journal |
277 | Kao Teng Hsueh Hsiao Hua Heush Hsueh Pao/ Chemical Journal of Chinese Universities | journal |
278 | Kemija u industriji/Journal of Chemists and Chemical Engineers | journal |
279 | Kinetics and Catalysis | journal |
280 | King Fahd University of Petroleum and Minerals Research Institute Annual Catalysts in Petroleum Refining and Petrochemicals Symposium Papers | conference and proceeding |
281 | KONA Powder and Particle Journal | journal |
282 | Korean Journal of Chemical Engineering | journal |
283 | Korrozios Figyelo | journal |
284 | Kunststoffe International | journal |
285 | Lab on a Chip - Miniaturisation for Chemistry and Biology | journal |
286 | Leather and Footwear Journal | journal |
287 | Liquid Crystals | journal |
288 | Liquid Crystals Reviews | journal |
289 | Lizi Jiaohuan Yu Xifu/Ion Exchange and Adsorption | journal |
290 | Luminescence | journal |
291 | Macedonian Journal of Chemistry and Chemical Engineering | journal |
292 | Macromolecular Reaction Engineering | journal |
293 | Magnetic Resonance in Chemistry | journal |
294 | Main Group Metal Chemistry | journal |
295 | Man-Made Textiles in India | journal |
296 | Marine Chemistry | journal |
297 | Match | journal |
298 | MATEC Web of Conferences | conference and proceeding |
299 | Mater Plast Elastomeri Fibre Sint | journal |
300 | Membrane Technology | journal |
301 | Mendeleev Communications | journal |
302 | Metallomics | journal |
303 | Microporous and Mesoporous Materials | journal |
304 | Mineral Processing and Extractive Metallurgy Review | journal |
305 | Minerals and Metallurgical Processing | journal |
306 | Minerals Engineering | journal |
307 | Molecular Crystals and Liquid Crystals | journal |
308 | Molecular Simulation | journal |
309 | Monatshefte für Chemie | journal |
310 | Monographs in Supramolecular Chemistry | book serie |
311 | Moscow University Chemistry Bulletin | journal |
312 | Multiscale Modeling and Simulation | journal |
313 | NACE - International Corrosion Conference Series | book serie |
314 | Nachrichten aus der Chemie | journal |
315 | Nano Letters | journal |
316 | Nanotechnology | journal |
317 | NATO Science for Peace and Security Series A: Chemistry and Biology | book serie |
318 | Nature Chemistry | journal |
319 | Nature Communications | journal |
320 | Nature Materials | journal |
321 | New Journal of Chemistry | journal |
322 | Nippon Seramikkusu Kyokai Gakujutsu Ronbunshi/Journal of the Ceramic Society of Japan | journal |
323 | O Papel (Brazil) | journal |
324 | Oilfield Chemistry | journal |
325 | Open Catalysis Journal | journal |
326 | Open Chemistry | journal |
327 | Organic Electronics: physics, materials, applications | journal |
328 | Oriental Journal of Chemistry | journal |
329 | Oxidation Communications | journal |
330 | Packaging Technology and Science | journal |
331 | Paint and Coatings Industry | journal |
332 | Palpu Chongi Gisul/Journal of Korea Technical Association of the Pulp and Paper Industry | journal |
333 | Particle and Particle Systems Characterization | journal |
334 | Periodico Tche Quimica | journal |
335 | Petroleum Chemistry | journal |
336 | Petroleum Science and Technology | journal |
337 | Photochemistry | book serie |
338 | Physical and Chemical News | journal |
339 | Plant Foods for Human Nutrition | journal |
340 | Plasma Chemistry and Plasma Processing | journal |
341 | Polish Journal of Chemical Technology | journal |
342 | Polymer Bulletin | journal |
343 | Polymer Composites | journal |
344 | Polymer Engineering and Science | journal |
345 | Polymer Reviews | journal |
346 | Polymer Science - Series C | journal |
347 | Polymer Science - Series D | journal |
348 | Polymers | journal |
349 | Proceedings - International Conference on Application of Concurrency to System Design, ACSD | conference and proceeding |
350 | Proceedings - SPE International Symposium on Oilfield Chemistry | conference and proceeding |
351 | Progress in Chemistry | journal |
352 | Propellants, Explosives, Pyrotechnics | journal |
353 | Przemysl Chemiczny | journal |
354 | Pure and Applied Chemistry | journal |
355 | Quimica Nova | journal |
356 | Rasayan Journal of Chemistry | journal |
357 | Reactive and Functional Polymers | journal |
358 | Research Journal of Chemistry and Environment | journal |
359 | Research on Chemical Intermediates | journal |
360 | Review of High Pressure Science and Technology/Koatsuryoku No Kagaku To Gijutsu | journal |
361 | Revista Colombiana de Quimica | journal |
362 | Revista de Chimie | journal |
363 | Revista Latinoamericana de Quimica | journal |
364 | Revista Materia | journal |
365 | Revue Roumaine de Chimie | journal |
366 | RSC Advances | journal |
367 | RSC Catalysis Series | book serie |
368 | RSC Detection Science | book serie |
369 | RSC Nanoscience and Nanotechnology | book serie |
370 | RSC Soft Matter | book serie |
371 | RSC Theoretical and Computational Chemistry Series | book serie |
372 | Russian Chemical Bulletin | journal |
373 | Russian Chemical Reviews | journal |
374 | Russian Journal of Applied Chemistry | journal |
375 | Russian Journal of Coordination Chemistry/Koordinatsionnaya Khimiya | journal |
376 | Russian Journal of General Chemistry | journal |
377 | Science and Technology of Energetic Materials | journal |
378 | Science China Chemistry | journal |
379 | Scientific Study and Research: Chemistry and Chemical Engineering, Biotechnology, Food Industry | journal |
380 | Separation Science and Technology | journal |
381 | Soft Materials | journal |
382 | Soft Matter | journal |
383 | Solid Fuel Chemistry (English Translation of Khimiya Tverdogo Topliva) | journal |
384 | Solid State Communications | journal |
385 | Solid State Ionics | journal |
386 | Solid State Nuclear Magnetic Resonance | journal |
387 | Solid State Sciences | journal |
388 | Solvent Extraction and Ion Exchange | journal |
389 | Solvent Extraction Research and Development | journal |
390 | South African Journal of Chemistry | journal |
391 | Speciality Petrochemicals | journal |
392 | Specialty Fabrics Review | journal |
393 | SPR Nanoscience | book serie |
394 | Studia Universitatis Babes-Bolyai Chemia | journal |
395 | Supramolecular Chemistry | journal |
396 | Surface and Coatings Technology | journal |
397 | Surface and Interface Analysis | journal |
398 | Symmetry | journal |
399 | Talanta | journal |
400 | TAPPI European PLACE Conference | conference and proceeding |
401 | Tappi Journal | journal |
402 | Technical Textiles International | journal |
403 | Tekstil | journal |
404 | Tenside, Surfactants, Detergents | journal |
405 | Textile Asia | journal |
406 | Textiles Trends | journal |
407 | Theoretical and Experimental Chemistry | journal |
408 | Theoretical Foundations of Chemical Engineering | journal |
409 | Topics in Catalysis | journal |
410 | Topics in Current Chemistry | book serie |
411 | Transactions of the Institutions of Mining and Metallurgy, Section C: Mineral Processing and Extractive Metallurgy | journal |
412 | Turkish Journal of Chemistry | journal |
413 | UPB Scientific Bulletin, Series B: Chemistry and Materials Science | journal |
414 | Yingxiang Kexue yu Guanghuaxue/Imaging Science and Photochemistry | journal |
415 | Zeitschrift für Naturforschung - Section B Journal of Chemical Sciences | journal |
Chemistry
Posted by