Sr. No. | Title | Journal |
1 | 12th Conference on Applied Mathematics, APLIMAT 2013, Proceedings | proceeding |
2 | 15th Annual Conference of the International Association for Mathematical Geosciences - Frontiers of Mathematical Geosciences: New Approaches to Understand the Natural World, IAMG 2013 | proceeding |
3 | 2013 23rd International Conference on Field Programmable Logic and Applications, FPL 2013 - Proceedings | proceeding |
4 | 2014 20th International Workshop on Beam Dynamics and Optimization, BDO 2014 | proceeding |
5 | 2014 International Conference on Fractional Differentiation and Its Applications, ICFDA 2014 | proceeding |
6 | Abstract and Applied Analysis | journal |
7 | ACM Transactions on Mathematical Software | journal |
8 | Acta Applicandae Mathematicae | journal |
9 | Acta Biotheoretica | journal |
10 | Acta Mathematica Sinica, English Series | journal |
11 | Acta Mathematicae Applicatae Sinica | journal |
12 | Acta Scientiarum Mathematicarum | journal |
13 | Advances in Applied Clifford Algebras | journal |
14 | Advances in Applied Mathematics | journal |
15 | Advances in Applied Mathematics and Mechanics | journal |
16 | Advances in Applied Probability | journal |
17 | Advances in Calculus of Variations | journal |
18 | Advances in Classification Research Online | proceeding |
19 | Advances in Computational Mathematics | journal |
20 | Advances in Data Analysis and Classification | journal |
21 | Advances in Decision Sciences | journal |
22 | Advances in Difference Equations | journal |
23 | Advances in Differential Equations | journal |
24 | Advances in Mathematical Physics | journal |
25 | Advances in Mathematics of Communications | journal |
26 | Aequationes Mathematicae | journal |
27 | Algebra Colloquium | journal |
28 | Algorithmica | journal |
29 | Algorithms for Molecular Biology | journal |
30 | American Journal of Mathematical and Management Sciences | journal |
31 | Analele Stiintifice ale Universitatii Ovidius Constanta, Seria Matematica | journal |
32 | Analysis (Germany) | journal |
33 | Analysis and Applications | journal |
34 | Analysis and Geometry in Metric Spaces | journal |
35 | Analysis and PDE | journal |
36 | Annali di Matematica Pura ed Applicata | journal |
37 | Annals of Mathematics and Artificial Intelligence | journal |
38 | APLIMAT 2014: 13th Conference on Applied Mathematics, Proceedings | proceeding |
39 | APLIMAT 2015 - 14th Conference on Applied Mathematics, Proceedings | proceeding |
40 | Applicable Algebra in Engineering, Communications and Computing | journal |
41 | Applicable Analysis | journal |
42 | Applicable Analysis and Discrete Mathematics | journal |
43 | Applications of Mathematics | journal |
44 | Applied and Computational Harmonic Analysis | journal |
45 | Applied and Computational Mathematics | journal |
46 | Applied Mathematical Finance | journal |
47 | Applied Mathematical Modelling | journal |
48 | Applied Mathematical Sciences | journal |
49 | Applied Mathematics | journal |
50 | Applied Mathematics and Computation | journal |
51 | Applied Mathematics and Information Sciences | journal |
52 | Applied Mathematics and Mechanics (English Edition) | journal |
53 | Applied Mathematics and Optimization | journal |
54 | Applied Mathematics E - Note | journal |
55 | Applied Mathematics Letters | journal |
56 | Applied Mathematics Research eXpress | journal |
57 | Applied Numerical Mathematics | journal |
58 | Applied Sciences | journal |
59 | Archives of Computational Methods in Engineering | journal |
60 | Asian Journal of Mathematics | journal |
61 | AStA Advances in Statistical Analysis | journal |
62 | Australian Journal of Mathematical Analysis and Applications | journal |
63 | Austrian Journal of Statistics | journal |
64 | Bayesian Analysis | journal |
65 | Bioinformatics and Biology Insights | journal |
66 | Biology Direct | journal |
67 | Biometrics | journal |
68 | Biometrika | journal |
69 | BioSystems | journal |
70 | BIT Numerical Mathematics | journal |
71 | BMC Bioinformatics | journal |
72 | BMC Systems Biology | journal |
73 | Bolyai Society Mathematical Studies | proceeding |
74 | Bulletin of the American Mathematical Society | journal |
75 | Calculus of Variations and Partial Differential Equations | journal |
76 | Canadian Applied Mathematics Quarterly | journal |
77 | CBMS-NSF Regional Conference Series in Applied Mathematics | proceeding |
78 | Chaos | journal |
79 | Chemical Engineering Sciences | journal |
80 | Chinese Annals of Mathematics. Series B | journal |
81 | Chinese Control Conference, CCC | proceeding |
82 | Chinese Journal of Electronics | journal |
83 | Circuits, Systems, and Signal Processing | journal |
84 | Collectanea Mathematica | journal |
85 | Combinatorics Probability and Computing | journal |
86 | Communications in Applied Analysis | journal |
87 | Communications in Applied and Industrial Mathematics | journal |
88 | Communications in Applied Mathematics and Computational Science | journal |
89 | Communications in Contemporary Mathematics | journal |
90 | Communications in Mathematical Analysis | journal |
91 | Communications in Mathematical Sciences | journal |
92 | Communications in Mathematics and Statistics | journal |
93 | Communications in Nonlinear Science and Numerical Simulation | journal |
94 | Communications in Partial Differential Equations | journal |
95 | Communications of the Korean Mathematical Society | journal |
96 | Communications on Applied Nonlinear Analysis | journal |
97 | Communications on Pure and Applied Analysis | journal |
98 | Communications on Pure and Applied Mathematics | journal |
99 | COMPEL - The International Journal for Computation and Mathematics in Electrical and Electronic Engineering | journal |
100 | Complex Analysis and Operator Theory | journal |
101 | Complex Variables and Elliptic Equations | journal |
102 | Computational and Applied Mathematics | journal |
103 | Computational and Mathematical Methods in Medicine | journal |
104 | Computational and Mathematical Organization Theory | journal |
105 | Computational Mechanics | journal |
106 | Computational Methods and Function Theory | journal |
107 | Computational Methods for Coupled Problems in Science and Engineering V - A Conference Celebrating the 60th Birthday of Eugenio Onate, COUPLED PROBLEMS 2013 | proceeding |
108 | Computational Methods in Applied Mathematics | journal |
109 | Computational Methods in Marine Engineering V - Proceedings of the 5th International Conference on Computational Methods in Marine Engineering, MARINE 2013 | proceeding |
110 | Computational Optimization and Applications | journal |
111 | Computational Statistics and Data Analysis | journal |
112 | Control and Cybernetics | journal |
113 | Control Engineering Practice | journal |
114 | Cryptography and Communications | journal |
115 | Cryptologia | journal |
116 | Dalian Ligong Daxue Xuebao/Journal of Dalian University of Technology | journal |
117 | Designs, Codes, and Cryptography | journal |
118 | Differential and Integral Equations | journal |
119 | Differential Equations and Dynamical Systems | journal |
120 | Discrete and Continuous Dynamical Systems | journal |
121 | Discrete and Continuous Dynamical Systems - Series B | journal |
122 | Discrete and Continuous Dynamical Systems - Series S | journal |
123 | Discrete Applied Mathematics | journal |
124 | Discrete Mathematics and Applications | journal |
125 | Discrete Optimization | journal |
126 | Discussiones Mathematicae - Graph Theory | journal |
127 | DLR Deutsches Zentrum fur Luft- und Raumfahrt e.V. - Forschungsberichte | book serie |
128 | Dolomites Research Notes on Approximation | journal |
129 | Dongbei Daxue Xuebao/Journal of Northeastern University | journal |
130 | Dynamic Games and Applications | journal |
131 | Dynamics of Continuous, Discrete and Impulsive Systems Series A: Mathematical Analysis | journal |
132 | Dynamics of Continuous, Discrete and Impulsive Systems Series B: Applications and Algorithms | journal |
133 | Dynamics of Partial Differential Equations | journal |
134 | East Asian Journal on Applied Mathematics | journal |
135 | EasternEuropean Journal of Enterprise Technologies | journal |
136 | Ecological Informatics | journal |
137 | Economic Computation and Economic Cybernetics Studies and Research | journal |
138 | Educational and Psychological Measurement | journal |
139 | Electrical Engineering | journal |
140 | Electronic Journal of Qualitative Theory of Differential Equations | journal |
141 | Electronic Notes in Discrete Mathematics | journal |
142 | Electronics and Communications in Japan | journal |
143 | Engineering Analysis with Boundary Elements | journal |
144 | Engineering Optimization | journal |
145 | Epidemiologic Methods | journal |
146 | Ergodic Theory and Dynamical Systems | journal |
147 | Eurasia Journal of Mathematics, Science and Technology Education | journal |
148 | European Journal of Applied Mathematics | journal |
149 | Evolution Equations and Control Theory | journal |
150 | Extenics and Innovation Methods - Proceedings of the International Symposium on Extenics and Innovation Methods | proceeding |
151 | FCTA 2014 - Proceedings of the International Conference on Fuzzy Computation Theory and Applications | proceeding |
152 | Finite Elements in Analysis and Design | journal |
153 | Finite Fields and their Applications | journal |
154 | Fixed Point Theory | journal |
155 | Fixed Point Theory and Applications | journal |
156 | Formalized Mathematics | journal |
157 | Forum Mathematicum | journal |
158 | Foundations and Trends in Communications and Information Theory | journal |
159 | Foundations of Computational Mathematics | journal |
160 | Fractals | journal |
161 | Fractional Calculus and Applied Analysis | journal |
162 | Functional Analysis and its Applications | journal |
163 | Fundamental and Applied Mathematics | journal |
164 | Game Studies | journal |
165 | Games | journal |
166 | GAMM Mitteilungen | journal |
167 | GECCO 2014 - Companion Publication of the 2014 Genetic and Evolutionary Computation Conference | proceeding |
168 | GECCO 2014 - Proceedings of the 2014 Genetic and Evolutionary Computation Conference | proceeding |
169 | Global Journal of Pure and Applied Mathematics | journal |
170 | Groups, Complexity, Cryptology | journal |
171 | Handbook of Statistics | book serie |
172 | Hangkong Dongli Xuebao/Journal of Aerospace Power | journal |
173 | Hangkong Xuebao/Acta Aeronautica et Astronautica Sinica | journal |
174 | IAENG International Journal of Applied Mathematics | journal |
175 | IEEE International Conference on Fuzzy Systems | proceeding |
176 | IEEE International Symposium on Information Theory - Proceedings | proceeding |
177 | IEEE International Test Conference | proceeding |
178 | IEEE Signal Processing Letters | journal |
179 | IEEE Signal Processing Magazine | journal |
180 | IEEE Transactions on Fuzzy Systems | journal |
181 | IEEE Transactions on Pattern Analysis and Machine Intelligence | journal |
182 | IEEE Transactions on Vehicular Technology | journal |
183 | IEEE Transactions on Wireless Communications | journal |
184 | IEEE Vehicular Technology Conference | proceeding |
185 | IEEE Workshop on Statistical Signal Processing Proceedings | proceeding |
186 | IEEE/ACM Transactions on Computational Biology and Bioinformatics | journal |
187 | IEICE Transactions on Fundamentals of Electronics, Communications and Computer Sciences | journal |
188 | iFUZZY 2013 - 2013 International Conference on Fuzzy Theory and Its Applications | proceeding |
189 | IMA Journal Management Mathematics | journal |
190 | IMA Journal of Applied Mathematics | journal |
191 | IMA Journal of Mathematical Control and Information | journal |
192 | IMA Journal of Numerical Analysis | journal |
193 | Immunome Research | journal |
194 | Indian Journal of Pure and Applied Mathematics | journal |
195 | INES 2014 - IEEE 18th International Conference on Intelligent Engineering Systems, Proceedings | proceeding |
196 | Infinite Dimensional Analysis, Quantum Probability and Related Topics | journal |
197 | Informatica | journal |
198 | Integral Transforms and Special Functions | journal |
199 | International Conference on Information Systems (ICIS 2013): Reshaping Society Through Information Systems Design | proceeding |
200 | International Conference on Mathematical Methods in Electromagnetic Theory, MMET | proceeding |
201 | International Conference on Mathematics and Computational Methods Applied to Nuclear Science and Engineering, M and C 2013 | proceeding |
202 | International Journal for Numerical Methods in Biomedical Engineering | journal |
203 | International Journal for Numerical Methods in Engineering | journal |
204 | International Journal for Numerical Methods in Fluids | journal |
205 | International Journal of Advanced Intelligence Paradigms | journal |
206 | International Journal of Agricultural and Statistical Sciences | journal |
207 | International Journal of Applied Cryptography | journal |
208 | International Journal of Applied Mathematics and Computer Science | journal |
209 | International Journal of Applied Mathematics and Statistics | journal |
210 | International Journal of Approximate Reasoning | journal |
211 | International Journal of Automation and Computing | journal |
212 | International Journal of Bifurcation and Chaos in Applied Sciences and Engineering | journal |
213 | International Journal of Biomathematics | journal |
214 | International Journal of Biometrics | journal |
215 | International Journal of Circuit Theory and Applications | journal |
216 | International Journal of Computational Geometry and Applications | journal |
217 | International Journal of Computer Mathematics | journal |
218 | International Journal of Computing Science and Mathematics | journal |
219 | International Journal of Data Analysis Techniques and Strategies | journal |
220 | International Journal of Differential Equations | journal |
221 | International Journal of Grid and Utility Computing | journal |
222 | International Journal of Mathematical Education in Science and Technology | journal |
223 | International Journal of Mathematical Modelling and Numerical Optimisation | journal |
224 | International Journal of Mathematical Models and Methods in Applied Sciences | journal |
225 | International Journal of Mathematics and Computers in Simulation | journal |
226 | International Journal of Modelling, Identification and Control | journal |
227 | International Journal of Non-Linear Mechanics | journal |
228 | International Journal of Nonlinear Sciences and Numerical Simulation | journal |
229 | International Journal of Numerical Methods for Heat and Fluid Flow | journal |
230 | International Journal of Power and Energy Systems | journal |
231 | International Journal of Pure and Applied Mathematics | journal |
232 | International Journal of Robotics Research | journal |
233 | International Journal of Simulation and Process Modelling | journal |
234 | International Journal of Solids and Structures | journal |
235 | International Journal of Stochastic Analysis | journal |
236 | International Journal of Structural Stability and Dynamics | journal |
237 | International Journal of Wavelets, Multiresolution and Information Processing | journal |
238 | International Series in Operations Research and Management Science | book serie |
239 | Internet Mathematics | journal |
240 | Inverse Problems | journal |
241 | Inverse Problems in Science and Engineering | journal |
242 | Investigacion Operacional | journal |
243 | ISA Transactions | journal |
244 | ISVD 2013 - 10th International Symposium on Voronoi Diagrams in Science and Engineering | proceeding |
245 | Japan Journal of Industrial and Applied Mathematics | journal |
246 | Jiqiren/Robot | journal |
247 | Jisuan Lixue Xuebao/Chinese Journal of Computational Mechanics | journal |
248 | Jisuan Wuli/Chinese Journal of Computational Physics | journal |
249 | Jixie Gongcheng Xuebao/Chinese Journal of Mechanical Engineering | journal |
250 | Jixie Qiandu/Journal of Mechanical Strength | journal |
251 | Journal des Mathematiques Pures et Appliquees | journal |
252 | Journal for Geometry and Graphics | journal |
253 | Journal für die Reine und Angewandte Mathematik | journal |
254 | Journal of Agricultural, Biological, and Environmental Statistics | journal |
255 | Journal of Algebra and Applied Mathematics | journal |
256 | Journal of Algebra and its Applications | journal |
257 | Journal of Algorithms and Computational Technolog | journal |
258 | Journal of Analysis and Applications | journal |
259 | Journal of Applied Analysis | journal |
260 | Journal of Applied and Industrial Mathematics | journal |
261 | Journal of Applied Logic | journal |
262 | Journal of Applied Mathematics | journal |
263 | Journal of Applied Mathematics and Computing | journal |
264 | Journal of Applied Mathematics and Mechanics (English translation of Prikladnaya Matematika i Mekhanika) | journal |
265 | Journal of Applied Measurement | journal |
266 | Journal of Applied Probability and Statistics | journal |
267 | Journal of Approximation Theory | journal |
268 | Journal of Biological Systems | journal |
269 | Journal of Chemometrics | journal |
270 | Journal of Combinatorial Optimization | journal |
271 | Journal of Complex Networks | journal |
272 | Journal of Complexity | journal |
273 | Journal of Computational Acoustics | journal |
274 | Journal of Computational and Applied Mathematics | journal |
275 | Journal of Computational and Nonlinear Dynamics | journal |
276 | Journal of Computational and Theoretical Transport | journal |
277 | Journal of Computational Finance | journal |
278 | Journal of Computer and System Sciences | journal |
279 | Journal of Computer and Systems Sciences International | journal |
280 | Journal of Contemporary Mathematical Analysis | journal |
281 | Journal of Cryptology | journal |
282 | Journal of Difference Equations and Applications | journal |
283 | Journal of Discrete Mathematical Sciences and Cryptography | journal |
284 | Journal of Econometrics | journal |
285 | Journal of Economic Dynamics and Control | journal |
286 | Journal of Fixed Point Theory and Applications | journal |
287 | Journal of Fourier Analysis and Applications | journal |
288 | Journal of Geometric Mechanics | journal |
289 | Journal of Global Optimization | journal |
290 | Journal of Grey System | journal |
291 | Journal of Guidance, Control, and Dynamics | journal |
292 | Journal of Industrial and Management Optimization | journal |
293 | Journal of Inequalities and Applications | journal |
294 | Journal of Informetrics | journal |
295 | Journal of Institute of Control, Robotics and Systems | journal |
296 | Journal of Integral Equations and Applications | journal |
297 | Journal of Intelligent Transportation Systems | journal |
298 | Journal of Interdisciplinary Mathematics | journal |
299 | Journal of Inverse and Ill-Posed Problems | journal |
300 | Journal of Japan Industrial Management Association | journal |
301 | Journal of Mathematical Analysis and Applications | journal |
302 | Journal of Mathematical Behavior | journal |
303 | Journal of Mathematical Biology | journal |
304 | Journal of Mathematical Chemistry | journal |
305 | Journal of Mathematical Cryptology | journal |
306 | Journal of Mathematical Economics | journal |
307 | Journal of Mathematical Fluid Mechanics | journal |
308 | Journal of Mathematical Imaging and Vision | journal |
309 | Journal of Mathematical Modelling and Algorithms | journal |
310 | Journal of Mathematical Modelling and Algorithms in Operations Research | journal |
311 | Journal of Mathematical Psychology | journal |
312 | Journal of Mathematical Sciences | journal |
313 | Journal of Mathematics and Music | journal |
314 | Journal of Mathematics in Industry | journal |
315 | Journal of Mechanics | journal |
316 | Journal of Mechanics of Materials and Structures | journal |
317 | Journal of Modern Dynamics | journal |
318 | Journal of Nonlinear and Convex Analysis | journal |
319 | Journal of Nonlinear Science | journal |
320 | Journal of Non-Newtonian Fluid Mechanics | journal |
321 | Journal of Numerical Analysis, Industrial and Applied Mathematics | journal |
322 | Journal of Optical Technology (A Translation of Opticheskii Zhurnal) | journal |
323 | Journal of Optimization Theory and Applications | journal |
324 | Journal of Pseudo-Differential Operators and Applications | journal |
325 | Journal of Risk Model Validation | journal |
326 | Journal of Ship Research | journal |
327 | Journal of Singularities | journal |
328 | Journal of Statistical Computation and Simulation | journal |
329 | Journal of Statistical Planning and Inference | journal |
330 | Journal of the American Mathematical Society | journal |
331 | Journal of the European Mathematical Society | journal |
332 | Journal of the Franklin Institute | journal |
333 | Journal of Theoretical Biology | journal |
334 | Journal of Time Series Analysis | journal |
335 | Kyungpook Mathematical Journal | journal |
336 | Lifetime Data Analysis | journal |
337 | Lixue Xuebao/Chinese Journal of Theoretical and Applied Mechanics | journal |
338 | Logica Universalis | journal |
339 | Markov Processes and Related Fields | journal |
340 | Match | journal |
341 | Mathematical and Computational Applications | journal |
342 | Mathematical and Computational Forestry and Natural-Resource Sciences | journal |
343 | Mathematical and Computer Modelling of Dynamical Systems | journal |
344 | Mathematical Biology and Bioinformatics | journal |
345 | Mathematical Biosciences | journal |
346 | Mathematical Biosciences and Engineering | journal |
347 | Mathematical Communications | book serie |
348 | Mathematical Control and Related Fields | journal |
349 | Mathematical Engineering | journal |
350 | Mathematical Finance | journal |
351 | Mathematical Inequalities and Applications | journal |
352 | Mathematical Medicine and Biology | journal |
353 | Mathematical Modelling and Numerical Analysis | journal |
354 | Mathematical Models and Methods in Applied Sciences | journal |
355 | Mathematical Reports | book serie |
356 | Mathematics and Computers in Simulation | journal |
357 | Mathematics and Visualization | journal |
358 | Mathematics in Computer Science | journal |
359 | Mathematics of Computation | journal |
360 | Mathematics of Control, Signals, and Systems | journal |
361 | Measurement and Control | journal |
362 | Measurement Science and Technology | journal |
363 | Measurement Techniques | journal |
364 | Measurement: Journal of the International Measurement Confederation | journal |
365 | Memoirs of the American Mathematical Society | journal |
366 | Memoirs on Differential Equations and Mathematical Physics | journal |
367 | Microgravity Science and Technology | book serie |
368 | Model Assisted Statistics and Applications | book serie |
369 | Modeling and Optimization in Science and Technologies | journal |
370 | Modeling, Simulation and Applications | journal |
371 | Molecular Systems Biolog | journal |
372 | Monte Carlo Methods and Applications | journal |
373 | Multidimensional Systems and Signal Processing | proceeding |
374 | Nano Communication Networks | journal |
375 | NCTA 2014 - Proceedings of the International Conference on Neural Computation Theory and Applications | journal |
376 | Networks and Heterogeneous Media | journal |
377 | Neural, Parallel and Scientific Computations | journal |
378 | New Mathematics and Natural Computation | journal |
379 | Nonlinear Analysis, Theory, Methods and Applications | journal |
380 | Nonlinear Analysis: Modelling and Control | journal |
381 | Nonlinear Analysis: Real World Applications | journal |
382 | Nonlinear Differential Equations and Applications | journal |
383 | Nonlinear Dynamics | journal |
384 | Nonlinear Dynamics and Systems Theory | journal |
385 | Nonlinear Dynamics, Psychology, and Life Sciences | journal |
386 | Nonlinear Studies | proceeding |
387 | Nonlinearity | journal |
388 | NPAR Symposium on Non-Photorealistic Animation and Rendering | journal |
389 | Numerical Algebra, Control and Optimization | journal |
390 | Numerical Algorithms | journal |
391 | Numerical Linear Algebra with Applications | journal |
392 | Numerical Mathematics | journal |
393 | Numerical Methods for Partial Differential Equations | journal |
394 | Numerische Mathematik | journal |
395 | Open Applied Mathematics Journal | journal |
396 | Operations Research Letters | journal |
397 | Optimal Control Applications and Methods | journal |
398 | Optimization | journal |
399 | Optimization Methods and Software | journal |
400 | ournal of Strain Analysis for Engineering Design | proceeding |
401 | Pervasive and Mobile Computing | proceeding |
402 | Proceedings - 16th International Symposium on Symbolic and Numeric Algorithms for Scientific Computing, SYNASC 2014 | proceeding |
403 | Proceedings - Computational Aesthetics 2013, CAE 2013 - Part of Expressive 2013 | proceeding |
404 | Proceedings - UKSim-AMSS 16th International Conference on Computer Modelling and Simulation, UKSim 2014 | proceeding |
405 | Proceedings of International Conference on Computational Intelligence, Modelling and Simulation | proceeding |
406 | Proceedings of ISSI 2013 - 14th International Society of Scientometrics and Informetrics Conference | proceeding |
407 | Proceedings of SPIE - The International Society for Optical Engineering | proceeding |
408 | Proceedings of the 12th ACM/IEEE International Symposium on Code Generation and Optimization, CGO 2014 | proceeding |
409 | Proceedings of the 1st Workshop on Algorithms and Computation 2007, WALCOM 2007 | journal |
410 | Proceedings of the 2013 IEEE/ACM International Symposium on Code Generation and Optimization, CGO 2013 | proceeding |
411 | Proceedings of the 2013 International Conference on High Performance Computing and Simulation, HPCS 2013 | proceeding |
412 | Proceedings of the 2014 Symposium on Symbolic-Numeric Computation, SNC 2014 | proceeding |
413 | Proceedings of the 2015 IEEE/ACM International Symposium on Code Generation and Optimization, CGO 2015 | journal |
414 | Proceedings of the 33rd Chinese Control Conference, CCC 2014 | proceeding |
415 | Proceedings of the American Mathematical Society | journal |
416 | Proceedings of the Joint Meeting of the 23rd EACSL Annual Conference on Computer Science Logic, CSL 2014 and the 29th Annual ACM/IEEE Symposium on Logic in Computer Science, LICS 2014 | journal |
417 | Psychometrika | journal |
418 | Qinghua Daxue Xuebao/Journal of Tsinghua University | journal |
419 | Qualitative Theory of Dynamical Systems | journal |
420 | Quarterly Journal of Mechanics and Applied Mathematics | journal |
421 | Quarterly of Applied Mathematics | journal |
422 | Random Structures and Algorithms | journal |
423 | Recta | journal |
424 | Reliability Engineering and System Safety | journal |
425 | Reliable Computing | journal |
426 | Results in Mathematics | journal |
427 | Revista de la Real Academia de Ciencias Exactas, Fisicas y Naturales - Serie A: Matematica | journal |
428 | Revista Internacional de Metodos Numericos para Calculo y Diseno en Ingenieria | journal |
429 | Ricerche di Matematica | journal |
430 | Scientific Annals of Computer Science | journal |
431 | Set-Valued and Variational Analysis | journal |
432 | Shuidonglixue Yanjiu yu Jinzhan / Journal of Hydrodynamics Ser. A | journal |
433 | SIAM Journal of Scientific Computing | journal |
434 | SIAM Journal on Applied Mathematics | journal |
435 | SIAM Journal on Control and Optimization | journal |
436 | SIAM Journal on Financial Mathematics | journal |
437 | SIAM Journal on Imaging Sciences | journal |
438 | SIAM Journal on Mathematical Analysis | journal |
439 | SIAM Review | journal |
440 | St. Petersburg Mathematical Journal | journal |
441 | Statistics and its Interface | journal |
442 | Stochastic Analysis and Applications | journal |
443 | Stochastic Models | journal |
444 | Stochastic Processes and their Applications | journal |
445 | Studies in Applied Mathematics | journal |
446 | Surveys in Approximation Theory | journal |
447 | Technometrics | book serie |
448 | Theoretical and Applied Fracture Mechanics | journal |
449 | Theoretical and Mathematical Physics (United States) | journal |
450 | Theory in Biosciences | journal |
451 | Theory of Stochastic Processes | journal |
452 | Topological Methods in Nonlinear Analysis | journal |
453 | Transactions of the American Mathematical Society | journal |
454 | UPB Scientific Bulletin, Series A: Applied Mathematics and Physics | proceeding |
455 | Utilitas Mathematica | journal |
456 | Viscosity and Rheology of In-Service Fluids as They Pertain to Condition Monitoring | journal |
457 | ZAJournal of Strain Analysis for Engineering DesignMM Zeitschrift für Angewandte Mathematik und Mechanik | journal |
458 | Zeitschrift für Analysis und ihre Anwendung | journal |
459 | Zeitschrift für Angewandte Mathematik und Physik | journal |
Applied Mathematics
Posted by